Copyright 2007 SCP SCIENCE – Registered ISO 9001:2000
Best Viewed at 1024 x 768
| Popular standards are available for Flame and Graphite Furnace Atomic Absorption. Each standard includes a detailed Certificate of Analysis and direct traceability to NIST. |
![]() |
|
| Single Element Calibration Standards | ||||
| Element | Symbol | Matrix | CatalogNumber (125ml) | Catalog Number (500 ml) |
| Aluminum | Al | HCl | 140-002-131 | 140-002-135 |
| Antimony | Sb | HNO3/tr. Tartaric Acid | 140-001-511 | 140-001-515 |
| Arsenic | As | HNO3 | 140-001-331 | 140-001-335 |
| Barium | Ba | HNO3 | 140-001-561 | 140-001-565 |
| Beryllium | Be | HNO3 | 140-001-041 | 140-001-045 |
| Bismuth | Bi | HNO3 | 140-001-831 | 140-001-835 |
| Boron | B | H20 | 140-000-051 | 140-000-055 |
| Cadmium | Cd | HNO3 | 140-001-481 | 140-001-485 |
| Calcium | Ca | HNO3 | 140-001-201 | 140-001-205 |
| Chromium | Cr | HCl | 140-002-241 | 140-002-245 |
| Cobalt | Co | HNO3 | 140-001-271 | 140-001-275 |
| Copper | Cu | HNO3 | 140-001-291 | 140-001-295 |
| Gold | Au | HCl | 140-002-791 | 140-002-795 |
| Iron | Fe | HNO3 | 140-001-261 | 140-001-265 |
| Lead | Pb | HNO3 | 140-001-821 | 140-001-825 |
| Lithium | Li | HNO3 | 140-001-031 | 140-001-035 |
| Magnesium | Mg | HNO3 | 140-001-121 | 140-001-125 |
| Manganese | Mn | HNO3 | 140-001-251 | 140-001-255 |
| Mercury | Hg | HNO3 | 140-001-801 | 140-001-805 |
| Molybdenum | Mo | H20 | 140-000-421 | 140-000-425 |
| Nickel | Ni | HNO3 | 140-001-281 | 140-001-285 |
| Potassium | K | HNO3 | 140-001-191 | 140-001-195 |
| Selenium | Se | HNO3 | 140-001-341 | 140-001-345 |
| Silicon | Si | H20/tr. Hf | 140-000-141 | 140-000-145 |
| Silver | Ag | HNO3 | 140-001-471 | 140-001-475 |
| Sodium | Na | HNO3 | 140-001-111 | 140-001-115 |
| Strontium | Sr | HNO3 | 140-001-381 | 140-001-385 |
| Tin | Sn | HCl | 140-002-501 | 140-002-505 |
| Titanium | Ti | H20/tr. Hf | 140-000-221 | 140-000-225 |
| Vanadium | V | HNO3 | 140-001-231 | 140-001-235 |
| Zinc | Zn | HNO3 | 140-001-301 | 140-001-305 |


