Copyright 2007 SCP SCIENCE – Registered ISO 9001:2000
Best Viewed at 1024 x 768
| iWhether it’s single-element or multi-element, coded or non-coded - SCP SCIENCE has a wide selection of Hollow Cathode Lamps as direct replacements for AAS instruments. Available in the two standard sizes: 2.0” diameter for direct replacement in Perkin Elmer® instruments and 1.5” diameter for Varian®, Buck®, Shimadzu®, and other OEMs. |
![]() |
• Available in both 1.5" and 2.0" diameter styles • Direct compatibility with most AA spectrophotometers • Free AA standard with each Hollow • Hollow Cathode Lamp Flyer (PDF, 430KB) |
| Hollow Cathode Lamps 1.5" | 1.5" Non-Coded Lamps | ||
| Element | Symbol | Varian® Cross Reference | Catalog Number |
| Aluminum | Al | 5610122000 | 030-150-134 |
| Antimony | Sb | 5610122100 | 030-150-512 |
| Arsenic | As | 5610122200 | 030-150-332 |
| Barium | Ba | 5610122300 | 030-150-564 |
| Beryllium | Be | 5610122400 | 030-150-042 |
| Bismuth | Bi | 5610122500 | 030-150-832 |
| Boron | B | 5610122600 | 030-150-052 |
| Cadmium | Cd | 5610122700 | 030-150-482 |
| Calcium | Ca | 5610122900 | 030-150-204 |
| Cerium | Ce | 5610122000 | 030-150-582 |
| Cesium | Cs | 5610123800 | 030-150-554 |
| Chromium | Cr | 5610123100 | 030-150-244 |
| Cobalt | Co | 5610123200 | 030-150-272 |
| Copper | Cu | 5610123300 | 030-150-294 |
| Dysprosium | Dy | 5610123400 | 030-150-664 |
| Erbium | Er | 5610123500 | 030-150-684 |
| Europium | Eu | 5610123600 | 030-150-634 |
| Gandolinium | Gd | 5610123700 | 030-150-644 |
| Gallium | Ga | 5610123800 | 030-150-312 |
| Germanium | Ge | 5610123900 | 030-150-322 |
| Gold | Au | 5610124000 | 030-150-792 |
| Hafnium | Hf | 5610124100 | 030-150-722 |
| Holmium | Ho | 5610124200 | 030-150-674 |
| Indium | In | 5610124400 | 030-150-494 |
| Iron | Fe | 5610124600 | 030-150-262 |
| Lanthanum | La | 5610124700 | 030-150-574 |
| Lead | Pb | 5610124800 | 030-150-822 |
| Lithium | Li | 5610124900 | 030-150-034 |
| Lutetium | Lu | 5610115000 | 030-150-714 |
| Magnesium | Mg | 5610125100 | 030-150-122 |
| Manganese | Mn | 5610125200 | 030-150-252 |
| Mercury | Hg | 5610125300 | 030-150-802 |
| Molybdenium | Mo | 5610125400 | 030-150-424 |
| Neodymium | Nd | 5610125500 | 030-150-604 |
| Nickel | Ni | 5610125600 | 030-150-282 |
| Niobium | Nb | 5610125700 | 030-150-414 |
| Osmium | Os | 5610125800 | 030-150-762 |
| Palladium | Pd | 5610125900 | 030-150-462 |
| Phosphorus | P | 5610126000 | 030-150-152 |
| Platinum | Pt | 5610126100 | 030-150-782 |
| Potassium | K | 5610126200 | 030-150-194 |
| Praseodymium | Pr | 5610126300 | 030-150-594 |
| Rhenium | Re | 5610126400 | 030-150-754 |
| Rhodium | Rh | 5610126500 | 030-150-452 |
| Rubidium | Rb | 5610126600 | 030-150-374 |
| Ruthenium | Ru | 5610126700 | 030-150-444 |
| Samarium | Sm | 5610126800 | 030-150-624 |
| Scandium | Sc | 5610126900 | 030-150-214 |
| Selenium | Se | 5610127000 | 030-150-342 |
| Silicon | Si | 5610127100 | 030-150-142 |
| Silver | Ag | 5610127200 | 030-150-474 |
| Sodium | Na | 5610127300 | 030-150-114 |
| Strontium | Sr | 5610127400 | 030-150-384 |
| Sulfur | S | --- | 030-150-162 |
| Tantalum | Ta | 5610127500 | 030-150-732 |
| Tellurium | Te | 5610127600 | 030-150-522 |
| Terbium | Tb | 5610127700 | 030-150-654 |
| Thallium | Tl | 5610127800 | 030-150-812 |
| Thullium | Tm | 5610128000 | 030-150-694 |
| Tin | Sn | 5610128100 | 030-150-502 |
| Titanium | Ti | 5610128200 | 030-150-224 |
| Tungsten | W | 5610128300 | 030-150-742 |
| Vanadium | V | 5610128500 | 030-150-234 |
| Ytterbium | Yb | 5610128600 | 030-150-704 |
| Yttrium | Y | 5610128700 | 030-150-394 |
| Zinc | Zn | 5610128800 | 030-150-302 |
| Zirconium | Zr | 5610128900 | 030-150-404 |
| 1.5" Multi-Element Lamps | ||
| Elements | Varian® Cross Reference | Catalogue Number |
| Ag, Cd, Pb, Zn | --- | 030-151-007 |
| Al, Ca, Li, Mg | --- | 030-151-003 |
| Al, Ca, Mg | --- | 030-151-001 |
| Al, Cu, Si | --- | 030-151-002 |
| Al, Cu, Cr, Fe, Ag, Mg | --- | 030-151-005 |
| Ba, Ca, Sr, Mg | --- | 030-151-006 |
| Ca, Mg | 5610129100 | 030-151-008 |
| Ca, Mg, Zn | --- | 030-151-009 |
| Cu, Cd, Zn, Pb | --- | 030-151-010 |
| Cu, Cr, Co, Fe, Mn, Ni | 5610129200 | 030-151-011 |
| Cu, Fe, Mn, Zn | --- | 030-151-012 |
| Na, K | 5610129000 | 030-151-014 |
| Hollow Cathode Lamps 2.0 " | 2.0" Non-Coded Lamps | ||
| Element | Symbol | PerkinElmer® Cross Reference | Catalog Number |
| Aluminum | Al | 0303-6009 | 030-200-134 |
| Antimony | Sb | 0303-6010 | 030-200-512 |
| Arsenic | As | 0303-6011 | 030-200-332 |
| Barium | Ba | 0303-6012 | 030-200-564 |
| Beryllium | Be | 0303-6013 | 030-200-042 |
| Bismuth | Bi | 0303-6014 | 030-200-832 |
| Boron | B | 0303-6015 | 030-200-052 |
| Cadmium | Cd | 0303-6016 | 030-200-482 |
| Calcium | Ca | 0303-6017 | 030-200-204 |
| Cerium | Ce | 0303-6019 | 030-200-582 |
| Cesium | Cs | 0303-6020 | 030-200-554 |
| Chromium | Cr | 0303-6021 | 030-200-244 |
| Cobalt | Co | 0303-6022 | 030-200-272 |
| Copper | Cu | 0303-6024 | 030-200-294 |
| Dysprosium | Dy | 0303-6025 | 030-200-664 |
| Erbium | Er | 0303-6026 | 030-200-684 |
| Europium | Eu | 0303-6027 | 030-200-634 |
| Gandolinium | Gd | 0303-6028 | 030-200-644 |
| Gallium | Ga | 0303-6029 | 030-200-312 |
| Germanium | Ge | 0303-6030 | 030-200-322 |
| Gold | Au | 0303-6031 | 030-200-792 |
| Hafnium | Hf | 0303-6032 | 030-200-722 |
| Holmium | Ho | 0303-6033 | 030-200-674 |
| Indium | In | 0303-6034 | 030-200-494 |
| Iridium | Ir | 0303-6036 | 030-200-772 |
| Iron | Fe | 0303-6037 | 030-200-262 |
| Lanthanum | La | 0303-6038 | 030-200-574 |
| Lead | Pb | 0303-6039 | 030-200-822 |
| Lithium | Li | 0303-6040 | 030-200-034 |
| Lutetium | Lu | 0303-6041 | 030-200-714 |
| Magnesium | Mg | 0303-6042 | 030-200-124 |
| Manganese | Mn | 0303-6043 | 030-200-252 |
| Mercury | Hg | 0303-6044 | 030-200-802 |
| Molybdenium | Mo | 0303-6045 | 030-200-422 |
| Neodymium | Nd | 0303-6046 | 030-200-604 |
| Nickel | Ni | 0303-6047 | 030-200-282 |
| Niobium | Nb | 0303-6023 | 030-200-414 |
| Osmium | Os | 0303-6048 | 030-200-762 |
| Palladium | Pd | 0303-6049 | 030-200-462 |
| Phosphorus | P | 0303-6080 | 030-200-152 |
| Platinum | Pt | 0303-6051 | 030-200-782 |
| Potassium | K | 0303-6052 | 030-200-194 |
| Praseodymium | Pr | 0303-6053 | 030-200-594 |
| Rhenium | Re | 0303-6056 | 030-200-754 |
| Rhodium | Rh | 0303-6057 | 030-200-454 |
| Rubidium | Rb | 0303-6058 | 030-200-374 |
| Ruthenium | Ru | 0303-6059 | 030-200-444 |
| Samarium | Sm | 0303-6060 | 030-200-624 |
| Scandium | Sc | 0303-6061 | 030-200-214 |
| Selenium | Se | 0303-6062 | 030-200-342 |
| Silicon | Si | 0303-6063 | 030-200-142 |
| Silver | Ag | 0303-6064 | 030-200-474 |
| Sodium | Na | 0303-6065 | 030-200-114 |
| Strontium | Sr | 0303-6066 | 030-200-384 |
| Sulfur | S | 0303-6067 | 030-200-162 |
| Tantalum | Ta | 0303-6068 | 030-200-732 |
| Tellurium | Te | 0303-6069 | 030-200-522 |
| Terbium | Tb | 0303-6070 | 030-200-654 |
| Thallium | Tl | 0303-6071 | 030-200-812 |
| Thullium | Tm | 0303-6073 | 030-200-694 |
| Tin | Sn | 0303-6074 | 030-200-502 |
| Titanium | Ti | 0303-6075 | 030-200-224 |
| Tungsten | W | 0303-6076 | 030-200-742 |
| Vanadium | V | 0303-6078 | 030-200-232 |
| Ytterbium | Yb | 0303-6079 | 030-200-704 |
| Yttrium | Y | 0303-6080 | 030-200-394 |
| Zinc | Zn | 0303-6081 | 0303-200-302 |
| Zirconium | Zr | 0303-6082 | 030-200-404 |
| 2.0" Multi-Element Lamps | 2.0 Non-Coded (9 pin) | |
| Elements | PerkinElmer® Cross Reference | Catalogue Number |
| Al, Ca, Mg | 0303-6099 | 030-201-001 |
| Al, Ca, Zn, Si, Fe, Cu, Mg | --- | 030-201-004 |
| Al, Cu, Cr, Fe, Ag, Mg, | --- | 030-201-005 |
| Ba, Ca, Sr, Mg | --- | 030-201-006 |
| Ca, Mg | 0303-6092 | 030-201-008 |
| Ca, Mg, Zn | --- | 030-201-009 |
| Cu, Cd, Zn, Pb | --- | 030-201-010 |
| Cu, Cr, Co, Fe, Mn, Ni | 0303-6103 | 030-201-001 |
| Cu, Fe, Mn, Zn | 0303-6105 | 030-201-012 |
| Cu, Cr, Fe, Ag, Ni | --- | 030-201-013 |
| Na, K | 0303-6095 | 030-201-014 |
| Hollow Cathod Lamp Adapters | ||||
| Adapter | Description | Quantity | Cross Reference | Catalogue Number |
| Size adapter 1.5 to 2.0" | Allows 1.5" lamps to fit into 2.0" sockets | 1 | --- | 030-021-001 |
| Cable Adapter | Electrical adapter for 1.5" lamps to operate in PerkinElmer® instruments | 1 | --- | 030-021-002 |
| Non-coded 5100/3000 adapter | Allows 9 pin non-coded lamps to be used with PE models 5100 and 300 | 1 | N0660122 | 030-021-011 |
| Non-coded AAnalyst adapter | Allows 9 pin non-coded lamps to be used with AAnalyst instruments. Instrument must be manually set as there is no coding. | 1 | N3050197 | 030-021-013 |
| Coded AAnalyst adapter | Allows 12 pin coded Intesitron lamps to be used with AAnalyst. Coding will not be recognized automatically and must be set manually. | 1 | N3050196 | 030-022-013 |


