![]() |
|
Select your instrument manufacturer to see a listing of our products |
| > | Agilent | HP 4500 |
> | PerkinElmer® ICP-OES | Plasma 1000 & 2000 |
| HP 7500 | ICP 5000, 5500, 5500B, 6000 & 6500 | ||||
| > | ARL | ARL Products | Plasma II, 40 & 400 | ||
| > | Baird | Baird Products | Optima 2000/4000/5000 | ||
| > | Finnigan | Finnigan Product | Optima 3000 & 3000SC | ||
| > | ISA/JY | ISA/JY | Optima 3000DV | ||
| > | VG Elemental | VG Elemental Products | Optima XL & SC(x) | ||
| > | Spectro | Spectro Products | > | PerkinElmer® - Sciex ICPMS | 250, 500 5000 & 6000 |
| > | Leeman | Leeman Products | > | Shimadzu | Shimadzu |
| > | TJA® | 2000, 4000, Polyscan, Atomscan, Radial, 61e, 975, 9000, 1100, Trace Advantage, Axial, Tracescan,Iris AP | |||
| Thermo iCAP® | 6x00 Series | ||||
| > | Varian® | Liberty and Vista Series | |||
| ICP-MS & Ultramass | |||||


