Copyright 2007 SCP SCIENCE – Registered ISO 9001:2000
Best Viewed at 1024 x 768
| Torches and Accessories | ||
| Description | Cross Reference | Catalog Number |
| Torch, one piece, w/ball joint | O047-2048 | 020-051-003 |
| Torch extension, slotted | O047-3560 | 020-050-061 |
| Torch tube, type 2 | N058-0528 | 020-050-063 |
| Torch tube, type 2, demountable | N058-0233 | 020-050-064 |
| Quartz injector tip, 1.2mm for type 1 torch | --- | 020-051-301 |
| Quartz injector tip, 1.6mm for type 1 torch | N058-0449 | 020-050-067 |
| Quartz injector tip, 2.0mm for type 1 torch | --- | 020-050-010 |
| Quartz injector tip, 1.2mm for type 2 torch | N068-1631 | 020-050-182 |
| Quartz injector tip, 1.6mm for type 2 torch | O047-3292 | 020-050-183 |
| Torch extension | O047-3052 | 020-051-303 |
| Torch extension with optical port | --- | 020-051-305 |
| Torch extension, slotted | O047-3560 | 020-051-307 |
| Demountable torch bonnet, type 1 | O047-2033 | 020-051-309 |
| Purge tube | O047-3187 | 020-050-218 |
| Purge tube for slotted extension | O047-3561 | 020-050-217 |
| Spray Chamber and accessories | ||
| Description | Cross Reference | Catalog Number |
| Scott spray chamber, glass | O047-2047 | 020-050-007 |
| Cyclonic spray chamber | --- | 020-051-119 |
| Cyclonic, Quartz | --- | 020-051-120 |
| Cyclonic, water cooled | --- | 020-051-121 |
| Cyclonic spray, MLN | --- | 020-051-122 |
| Cyclonic, 12/5 socket, 4mm drain | --- | 020-060-124 |
| Cyclonic, water cooled,12/5 socket, 4mm drain | --- | 020-051-125 |
| Nebulizers | ||
| Description | Cross Reference | Catalog Number |
| Noordermeer | --- | 020-060-602 |
| General (A3), concentric, 25-40 psi, 2.5-3.5ml/min | 0047-2020 | 020-060-002 |
| Hi-solids (C1), concentric, 25-40 psi, 0.7-1.4ml/min | 0047-2022 | 020-060-003 |
| Hi-Solids (CO.5), concentric, 41-60 psi, 0.3.6ml/min | N810-2012 | 020-060-004 |
| Hi-Solids (C3), concentric, 25-40 psi, 2.5-3.5ml/min | N810-2011 | 020-060-007 |
| Low flow (K3), concentric, 25-40 psi, 2.3-4.0ml/min | N068-1574 | 020-060-009 |
| Teflon® MiraMist, concentric, 35-45 psi, 0.2-2.5ml/min | --- | 020-060-306 |
| Peek MiraMist, concentric, 45 psi, 0.2-2.5ml/min | N077-5330 | 020-060-308 |
| Peristaltic Pump Tubing | ||
| Description | Cross Reference | Catalog Number |
| Orange/Red 0.0075", PVC, 2-stops, 12/pak | N069-5476 | 020-030-002 |
| Black/Black, 0.030", PVC, 2-Stops, 12/pak | 0990-8587 | 020-030-007 |
| Red/Red, 0.045", PVC, 2-stops, 12/pak | N068-0375 | 020-030-010 |
| Black/White, 0.125", PVC, 2-stops, 12/pak | N812-2012 | 020-030-021 |
| Black/Black, 0.030", PVC, 3-stops, 12/pak | B050-6058 | 020-033-007 |
| White/White, 0.040", PVC, 3-stops, 12/pak | B050-6742 | 020-033-009 |
| Red/Red, 0.045, PVC, 3-stops,12/pak | B019-3160 | 020-033-010 |
| Purple/Purple, 0.080", PVC, 3-stops, 12/pak | B019-9034 | 020-033-015 |
| Yellow/Blue/Yellow, 0.060", PVC, 3-stops,12/pak | B019-3161 | 020-033-019 |
| Black/White/Black, 0.125", PVC, 3-stops, 12/pak | B050-8310 | 020-033-021 |
| Black/Black, 0.030", Solvent Flex, 2-stops, 12/pak | 0047-3550 | 020-030-107 |
| Red/Red, 0.045", Solvent Flex, 2-stops, 12/pak | N068-0376 | 020-030-110 |
| White/White, 0.040", Solvent Flex, 3-stops, 12/pak | B050-7692 | 020-033-109 |
| Black/Black, 0.030", Silicon, 2-stops, 6/pak | 0047-3552 | 020-030-207 |
| Red/Red, 0.045", Silicon, 2-stops, 6/pak | N069-1595 | 020-030-210 |
| Black/Black, 0.030", Viton, 2-stops, 12/pak | 0990-8587 | 020-030-307 |
| PerkinElmer Mixing Kit, PVC, 3-stops, Orange/Orange : Orange/Green, 4/pak | --- | 020-049-602 |
| PerkinElmer Sciex Mixing Kit, PVC, 2-stops, Black/Black : Orange/Red, 4/pak | --- | 020-049-603 |

