Copyright 2007 SCP SCIENCE – Registered ISO 9001:2000
Best Viewed at 1024 x 768
| Torches and Accessories | ||
| Description | Cross Reference | Catalog Number |
| Torch short form (135mm overall length) | N810-2001 | 020-050-070 |
| Torch, long form (151mm overall length) | --- | 020-051-099 |
| Torch, long form (150mm overall length) | --- | 020-050-071 |
| Torch bonnet | --- | 020-051-352 |
| Quartz injector tip, 1.2mm | N068-1631 | 020-050-182 |
Quartz injector tip, 1.6mm |
0047-3292 | 020-050-183 |
| Quartz injector tip, 2.0mm | N812-5029 | 020-050-184 |
| Alumina injector tip, 1.5mm | N812-6040 | 020-051-314 |
| Alumina injector tip, 2.0mm | N812-6041 | 020-050-256 |
Alumina injector tip, 0.85mm |
N812-6039 | 020-051-316 |
| Spray Chamber and accessories | ||
| Description | Cross Reference | Catalog Number |
| Scott, glass | N810-2031 | 020-050-073 |
| Scott, quartz | --- | 020-050-074 |
| Scott, water cooled | --- | 020-050-075 |
| Scott, vacuum jacketed | --- | 020-050-076 |
| Nebulizers | ||
| Description | Cross Reference | Catalog Number |
| Noordermeer | --- | 020-060-602 |
| General (A3), concentric, 25-40 psi, 2.5-3.5ml/min | 0047-2020 | 020-060-002 |
| Hi-solids (C1), concentric, 25-40 psi, 0.7-1.4ml/min | 0047-2022 | 020-060-003 |
| Hi-Solids (CO.5), concentric, 41-60 psi, 0.3.6ml/min | N810-2012 | 020-060-004 |
| Hi-Solids (C3), concentric, 25-40 psi, 2.5-3.5ml/min | N810-2011 | 020-060-007 |
| Low flow (K3), concentric, 25-40 psi, 2.3-4.0ml/min | N068-1574 | 020-060-009 |
| Teflon® MiraMist, concentric, 35-45 psi, 0.2-2.5ml/min | --- | 020-060-306 |
| Peek MiraMist, concentric, 45 psi, 0.2-2.5ml/min | N077-5330 | 020-060-308 |
| Peristaltic Pump Tubing | ||
| Description | Cross Reference | Catalog Number |
| Orange/Red 0.0075", PVC, 2-stops, 12/pak | N069-5476 | 020-030-002 |
| Black/Black, 0.030", PVC, 2-Stops, 12/pak | 0990-8587 | 020-030-007 |
| Red/Red, 0.045", PVC, 2-stops, 12/pak | N068-0375 | 020-030-010 |
| Black/White, 0.125", PVC, 2-stops, 12/pak | N812-2012 | 020-030-021 |
| Black/Black, 0.030", PVC, 3-stops, 12/pak | B050-6058 | 020-033-007 |
| White/White, 0.040", PVC, 3-stops, 12/pak | B050-6742 | 020-033-009 |
| Red/Red, 0.045, PVC, 3-stops,12/pak | B019-3160 | 020-033-010 |
| Purple/Purple, 0.080", PVC, 3-stops, 12/pak | B019-9034 | 020-033-015 |
| Yellow/Blue/Yellow, 0.060", PVC, 3-stops,12/pak | B019-3161 | 020-033-019 |
| Black/White/Black, 0.125", PVC, 3-stops, 12/pak | B050-8310 | 020-033-021 |
| Black/Black, 0.030", Solvent Flex, 2-stops, 12/pak | 0047-3550 | 020-030-107 |
| Red/Red, 0.045", Solvent Flex, 2-stops, 12/pak | N068-0376 | 020-030-110 |
| White/White, 0.040", Solvent Flex, 3-stops, 12/pak | B050-7692 | 020-033-109 |
| Black/Black, 0.030", Silicon, 2-stops, 6/pak | 0047-3552 | 020-030-207 |
| Red/Red, 0.045", Silicon, 2-stops, 6/pak | N069-1595 | 020-030-210 |
| Black/Black, 0.030", Viton, 2-stops, 12/pak | 0990-8587 | 020-030-307 |
| PerkinElmer Mixing Kit, PVC, 3-stops, Orange/Orange : Orange/Green, 4/pak | --- | 020-049-602 |
| PerkinElmer Sciex Mixing Kit, PVC, 2-stops, Black/Black : Orange/Red, 4/pak | --- | 020-049-603 |

