Copyright 2007 SCP SCIENCE – Registered ISO 9001:2000
Best Viewed at 1024 x 768
| Torches and Accessories, 2000 and 4000 | ||
| Description | Cross Reference | Catalog Number |
| Torch | 19040073 | 020-050-112 |
| Torch bonnet (2) | 19040072 | 020-049-300 |
| Torches and Accessories, Polyscan, Atomscan, Radial, 61e, Iris, POEMS | ||
| Description | Cross Reference | Catalog Number |
| Ceramic base torch, high/low flow w/injector 1.5mm | 126432-02 | 020-050-123 |
| Ceramic base torch, high flow w/ injector 1.5mm | 126432-01 | 020-050-124 |
| Ceramic base torch, high flow w/ injector 1.0mm | 125124-01 | 020-050-125 |
| Ceramic base torch, high flow w/alumina injector 1.5mm | 127179-01 | 020-049-000 |
| Argon connectors ceramic base torches | --- | 020-051-200 |
| Injector tip, quartz, 1.0mm | 125407-01 | 020-050-118 |
| Injector tip, quartz, 1.5mm | 125407-00 | 020-050-119 |
| Injector tip, quartz, 2.0mm | 136502-01 | 020-051-340 |
| Injector tip, quartz, 2.4mm | 136502-02 | 020-051-344 |
| Injector tip, alumina, 1.0mm | --- | 020-049-302 |
| Injector tip, alumina, 1.5mm | 136436-01 | 020-051-300 |
| Anti-Arc cap | 085207-00 | 020-050-126 |
| TJA anti-arc cap/flat edge | 085207-01 | 020-050-127 |
| Injector, 1.0mm, PT2000 | 14110600 | 020-057-501 |
| TJA cyclonic 90 degree gravity drain radial | --- | 020-051-103 |
| Torches and Accessories, 975, 9000, 1100 | ||
| Description | Cross Reference | Catalog Number |
| Torch bonnet (2) | 19040075 | 020-049-300 |
| Torch with removable 1.0mm top | 19040054 | 020-050-110 |
| Torch with removable 1.0mm top, with extra 1.0mm inj. | --- | 020-050-111 |
| Torch with removable 1.0mm top, with extra 1.25mm inj. | --- | 020-050-195 |
| Torch with removable 1.0mm top, with extra 1.5mm inj. | --- | 020-050-196 |
| Torch with removable 1.0mm top, with extra 1.7mm inj. | --- | 020-049-196 |
| HF/CR torch body for alum./sapphire injector | --- | 020-050-193 |
| Torch extension | --- | 020-050-117 |
| Torch extension w/ optical port | --- | 020-049-301 |
| Torches and Accessories, Trace advantage, Axial, TraceScan, Iris AP | ||
| Description | Cross Reference | Catalog Number |
| Injector tip, quartz, 1.0mm | 125407-01 | 020-050-118 |
| Injector tip, quartz, 1.5mm | 125407-00 | 020-050-119 |
| Injector tip, quartz, 2.0mm | 136502-01 | 020-051-340 |
| Injector tip, quartz, 2.4mm | 136502-02 | 020-051-344 |
| Injector tip, alumina, 1.0mm | --- | 020-049-302 |
| Injector tip, alumina, 1.5mm | 136436-01 | 020-051-300 |
| Ceramic base torch with 1.5mm injector tip | 126432-03 | 020-050-192 |
| Ceramic base torch - DV with 1.5mm injector tip | 138562-00 | 020-051-192 |
| Optic sleeve / port DV | 138563-00 | 020-049-304 |
| Spray Chamber and accessories, 2000 and 4000 | ||
| Description | Cross Reference | Catalog Number |
| Standard | 12794700 | 020-050-114 |
| Aerosol baffle for 020-050-114 | 00395200 | 020-050-069 |
| Cyclonic | --- | 020-050-124 |
| Teflon® coated Viton O-Ring | -- | 020-050-043 |
| Teflon® Scott Double Pass with 90 degree side arm | -- | 020-059-361 |
| Cyclonic, TJA 50 ml, 4 drain, baffle, 12/5, T-Insert | --- | 020-051-229 |
| Cyclonic, TJA 50 ml, 4 drain, baffle, 12/5, O-Ring | --- | 020-051-329 |
| Cyclonic, TJA 50 ml, 4 drain, non-baffle, 12/5, T-Insert | --- | 020-051-429 |
| Cyclonic, TJA 50 ml, 4 drain, non-baffle, 12/5, O-Ring | --- | 020-051-129 |
| Cyclonic, Baffle, 4 drain, 80 mm radial neck, T-Insert | --- | 020-051-101 |
| Spray Chamber and accessories, Polyscan, Atomscan, Radial, 61E, Iris and POEMS | ||
| Description | Cross Reference | Catalog Number |
| Curved drain, open-ended | 13008900 | 020-051-116 |
| Aerosol baffle for spray chamber | 00395200 | 020-050-069 |
| Cyclonic, with 12mm drain | 13610500 | 020-051-108 |
| Cyclonic, water jacket with 12mm drain | -- | 020-051-109 |
| Cyclonic, non-baffle, 100 mm neck, 4 mm drain, PTFE insert, Axial | 14451500 | 020-051-296 |
| Cyclonic vertical, radial | 14118700 | 020-057-122 |
| Spray Chamber, open end, water jacket | --- | 020-050-101 |
| Spray Chamber with jacket | 13912300 | 020-051-131 |
| Cyclonic spray chamber, axial, 100mm neck without baffle, pump drain, PTFE adaptor | 14451500 | 020-051-296 |
| Spray Chamber and accessories, 975, 9000, 1100 | ||
| Description | Cross Reference | Catalog Number |
| Aerosol baffle for 020-050-114 | 00395200 | 020-050-069 |
| Standard | 19040065 | 020-050-113 |
| Curve drain | --- | 020-050-115 |
| Curve drain, open-ends, water cooled | -- | 020-050-190 |
| Spray Chamber and accessories, Trace Advantage, Axial, Trace Scan, Iris, AP | ||
| Description | Cross Reference | Catalog Number |
| Cyclonic Spray Chamber, Trace, non-baffled, 10mm Gravity Drain, Trace |
--- | 020-050-191 |
| Cyclonic, water jacket w/ 12mm drain | --- | 020-049-101 |
| Nebulizers | ||
| Description | Cross Reference | Catalog Number |
| Noordermeer | --- | 020-060-602 |
| General (A3), concentric, 25-40 psi, 2.5-3.5ml/min | 0047-2020 | 020-060-002 |
| Hi-solids (C1), concentric, 25-40 psi, 0.7-1.4ml/min | 0047-2022 | 020-060-003 |
| Hi-Solids (CO.5), concentric, 41-60 psi, 0.3.6ml/min | N810-2012 | 020-060-004 |
| Hi-Solids (C3), concentric, 25-40 psi, 2.5-3.5ml/min | N810-2011 | 020-060-007 |
| Low flow (K3), concentric, 25-40 psi, 2.3-4.0ml/min | N068-1574 | 020-060-009 |
| Teflon® MiraMist, concentric, 35-45 psi, 0.2-2.5ml/min | --- | 020-060-306 |
| Peek MiraMist, concentric, 45 psi, 0.2-2.5ml/min | N077-5330 | 020-060-308 |
| Nebulizer, Hi-Solids (50-C2) | 14186300/842312051331 | 020-060-017 |
| Peristaltic Pump Tubing | ||
| Description | Cross Reference | Catalog Number |
| Orange/Red 0.0075", PVC, 2-stops, 12/pak | N069-5476 | 020-030-002 |
| Black/Black, 0.030", PVC, 2-Stops, 12/pak | 0990-8587 | 020-030-007 |
| Red/Red, 0.045", PVC, 2-stops, 12/pak | N068-0375 | 020-030-010 |
| Black/White, 0.125", PVC, 2-stops, 12/pak | N812-2012 | 020-030-021 |
| Black/Black, 0.030", PVC, 3-stops, 12/pak | B050-6058 | 020-033-007 |
| White/White, 0.040", PVC, 3-stops, 12/pak | B050-6742 | 020-033-009 |
| Red/Red, 0.045, PVC, 3-stops,12/pak | B019-3160 | 020-033-010 |
| Purple/Purple, 0.080", PVC, 3-stops, 12/pak | B019-9034 | 020-033-015 |
| Yellow/Blue/Yellow, 0.060", PVC, 3-stops,12/pak | B019-3161 | 020-033-019 |
| Black/White/Black, 0.125", PVC, 3-stops, 12/pak | B050-8310 | 020-033-021 |
| Black/Black, 0.030", Solvent Flex, 2-stops, 12/pak | 0047-3550 | 020-030-107 |
| Red/Red, 0.045", Solvent Flex, 2-stops, 12/pak | N068-0376 | 020-030-110 |
| White/White, 0.040", Solvent Flex, 3-stops, 12/pak | B050-7692 | 020-033-109 |
| Black/Black, 0.030", Silicon, 2-stops, 6/pak | 0047-3552 | 020-030-207 |
| Red/Red, 0.045", Silicon, 2-stops, 6/pak | N069-1595 | 020-030-210 |
| Black/Black, 0.030", Viton, 2-stops, 12/pak | 0990-8587 | 020-030-307 |
| PerkinElmer Mixing Kit, PVC, 3-stops, Orange/Orange : Orange/Green, 4/pak | --- | 020-049-602 |
| PerkinElmer Sciex Mixing Kit, PVC, 2-stops, Black/Black : Orange/Red, 4/pak | --- | 020-049-603 |

