Copyright 2007 SCP SCIENCE – Registered ISO 9001:2000
Best Viewed at 1024 x 768
| Torches and Accessories | ||
| Description | Cross Reference | Catalog Number |
| Torch, One Piece, Low Flow | 20-100783-00 | 020-050-141 |
| Torch, Demountable, Body Only | 20-100793-00 | 020-050-198 |
| Varian Torch One Piece, for Varian ICPMS 810/820 | 20-101007-00 | 020-054-308 |
| Demountable Torch, Complete | 99-100717-00 | 020-052-004 |
| Quartz Injector, 0.8mm | 20-100775-00 | 020-052-301 |
| Quartz Injector, 1.8mm | 20-100730-00 | 020-050-144 |
| Alumina Injector, 1.8mm | 24-100675-00 | 020-050-145 |
| Alumina Injector, 2.5mm | --- | 020-052-346 |
| Teflon® Injector Holder | 99-100573-00 | 020-050-199 |
| Sheath Gas, Bypass | 20-101008-00 | 020-054-304 |
| Sheath Gas, Port | 20-101009-00 | 020-054-306 |
| Torch bonnet | 20-100707-00 | 020-050-143 |
| Spray Chambers and Accessories | ||
| Description | Cross Reference | Catalog Number |
| Cyclonic Spray Chamber, 12/5 socket top, 4mm drain | --- | 020-060-124 |
| Cyclonic Spray Chamber | 20-101010-00 | 020-054-310 |
| Scott chamber, 800 ICP-MS | 2010101000 | 020-054-163 |
| Nebulizers | ||
| Description | Cross Reference | Catalog Number |
| Concentric (C-Type, 1ml/min Ar @ 35psi) | 20-100816-00 | 020-060-003 |
| Concentric (C-Type, 2.5-3.5 ml/min Ar @ 25-40 psi), High Solids | 20-100765-00 | 020-060-006 |
| Concentric (K-Type, 1.0-2.2 ml/min Ar @ 25-40 psi), Low Flow | 20-100695-00 | 020-060-008 |
| Concentric (K-Type, 2.3-4.0 ml/min Ar @ 25-40 psi), Low Flow | 20-100816-00 | 020-060-009 |
| Noordermeer V-Groove MDSN Nebulizer, 0.7L/min to 1.0 @ 35 psi | --- | 020-060-602 |
| High Solids V-Groove Nebulizer, 0.7L/min Ar @ 35 psi) | 99-100574-00 | 020-060-607 |
| Burgerner MiraMist, 0.2-2.5ml/min @ 45 psi (Teflon®) | --- | 020-060-306 |
| Burgerner PEEK MiraMist, 0.2-2.5ml/min @ 45 psi (PEEK) | --- | 020-060-308 |
| Concentric (Type C, 0.5 ml/min @ 30 psi) | 2010102100 | 020-060-018 |
| Peristaltic Pump Tubing | ||
| Description | Cross Reference | Catalog Number |
| Black/Black, 0.030", PVC, 2-Stops, 12/pak | 37-100272-00 | 020-030-007 |
| White/White, 0.040", PVC, 2-stops, 12/pack | 37-100344-00 | 020-030-009 |
| Grey/Grey, 0.050", PVC, 2-stops, 12/pack | 37-100345-00 | 020-030-011 |
| Blue/Blue, 0.065", PVC, 2-stops, 12/pack | 37-100346-00 | 020-030-013 |
| Purple/Black, 0.090", PVC, 2-stops, 12/pack | 37-100273-00 | 020-030-016 |
| Black/Black, 0.030", Solvent Flex, 2-stops, 12/pack | 37-100348-00 | 020-030-107 |
| White/White, 0.040", Solvent Flex, 2-stops, 12/pack | 37-100350-00 | 020-030-109 |
| Grey/Grey, 0.050", Solvent Flex, 2-stops, 12/pack | 37-100352-00 | 020-030-111 |

