Copyright 2007 SCP SCIENCE – Registered ISO 9001:2000
Best Viewed at 1024 x 768
| Torches and Accessories | ||
| Description | Cross Reference | Catalog Number |
| Torch, 1.5mm | 3201192 | 020-050-216 |
| Torch, 2.0mm | 3201732 | 020-050-165 |
| Torch body, demountable & Quartz injector | --- | 020-050-049 |
| Torch body, demountable | 1200080 | 020-050-046 |
| Quartz injector | --- | 020-050-047 |
| Torch body, corrosion resistant (CR) | 3203095 | 020-048-301 |
| Alumina Injector | 1200079 | 020-050-048 |
| Torch bonnet | --- | 020-048-302 |
| Torch bonnet cap | 1200274 | 020-048-303 |
| RF insulated shield | 3203025 | 020-048-304 |
| Torch bonnet - 72mm | 3204703 | 020-048-305 |
| Torch shield | 3203789 | 020-048-306 |
| Torch extension | --- | 020-048-307 |
| Torch 1.5 mm with 12/5 for plastic hold | 3601145 | 020-050-215 |
| Spray Chambers and Accessories | ||
| Description | Cross Reference | Catalog Number |
| Water cooled, quartz | 3200841 | 020-050-033 |
| Thermo controlled Maxim | 3203739 | 020-048-100 |
| Impact, water cooled | 3204313 | 020-048-101 |
| Elbow, ball and socket | 3200727 | 020-050-035 |
| Stainless Steel Clamps | --- | 020-049-620 |
| Nebulizers | ||
| Description | Cross Reference | Catalog Number |
| Concentric (C-type, 1ml/min Ar @ 35 psi) | --- | 020-060-003 |
| Accessories | ||
| Description | Cross Reference | Catalog Number |
| Clamp, stainless steel, no. 12 | 1201261 | 020-048-201 |
| Clamp, stainless steel, no. 18 | 1202081 | 020-048-202 |
| UV Laser Sample Cell | 3007383 | 020-048-203 |
| Probe UV Laser Sample Cell | 3201104 | 020-050-166 |
| Micro Probe UV Laser Sample Cell | --- | 020-048-204 |
| Quartz Sleeve | 3202287 | 020-050-167 |
| Quartz Tube | 3201759 | 020-050-170 |
| Quartz Sleeve, Silica | 3200176 | 020-050-168 |
| Quartz Sleeve, Silica | 3201070 | 020-050-169 |
| Quartz Socket Tube Adapter | 3200004 | 020-050-172 |
| Glass Probe | 1041167 | 020-050-173 |

