![]() |
Dr. James E. Meinhard has been fabricating concentric quartz & glass nebulizers for ICP Spectroscopy since the technique’s infancy in 1973. Exacting standards in design and manufacturing make them the industry choice worldwide. In addition to the standard concentric nebulizer designs, the HEN (High Efficiency Nebulizer) is excellent for HPLC and FIA applications. J.E. Meinhard continues to be on the vanguard of nebulizer design with the introduction of the DIHEN (Direct Injection High Efficiency Nebulizer) for ICP-AES and MS which incorporates the low liquid flow rate of the HEN and the ability to inject the sample directly into the analytical plasma. |
| Nebulizers | ||||
| Type | Application | Pc Range | Ra Range | Catalog Number |
| A2 | General | 25 - 40 | 1.5 -2.4 | 020-060-001 |
| A3 | General | 25 - 40 | 2.5 -3.5 | 020-060-002 |
| A2, Quartz | General | 25 - 40 | 1.5 -2.4 | 020-060-011 |
| C1 | Hi-Solids | 25 - 40 | 0.7 -1.4 | 020-060-003 |
| C0.5 | Hi-Solids | 41 - 60 | 0.3 -0.6 | 020-060-004 |
| 50-C1 | Hi-Solids | 41 - 60 | 0.7 -1.4 | 020-060-005 |
| C2 | Hi-Solids | 25 - 40 | 1.5 -2.4 | 020-060-006 |
| C3 | Hi-Solids | 25 - 40 | 2.5 -3.5 | 020-060-007 |
| K2 | Low Flow | 25 - 40 | 1.0 -2.2 | 020-060-008 |
| K3 | Low Flow | 25 - 40 | 2.3 -4.0 | 020-060-009 |
| HEN | High Efficiency | 150 - 180 | .03 -0.1 | 020-060-010 |
| DIHEN | Direct Injection | n/a | .001 - 0.1 | 020-060-020 |
| DIHEN, Quartz | Direct Injection | n/a | .001 - 0.1 | 020-060-021 |
| DIHEN, Large Bore | Direct Injection | 30 or 50 | 0.5 - 3.0 | 020-060-025 |
| DIHEN, Large Bore, Quartz | Direct Injection | 30 or 50 | 0.5 - 3.0 | 020-060-026 |
| Damaged nebulizers and bruised knuckles are a thing of the past with Quick Connect Kits for Nebulizers. These kits make switching out nebulizers fast and easy. Quick Connect Kits are available for all styles of Meinhard® Nebulizers. |
|||||||||||||||||||||
|
|
||||||||||||||||||||
| Meinhard® Nebulizer Cross Reference | ||||||||
| SCP SCIENCE |
ARL®/Fisons®/ VG® |
Finnigan® | JY® | LECO® | PerkinElmer® | Spectro® | TJA® | Varian® |
| 020-060-002 | 914319000M/1040894 | --- | --- | --- | O0472020 | --- | --- | --- |
| 020-060-003 | --- | --- | --- | --- | --- | 76060510 | --- | --- |
| 020-060-004 | --- | --- | 47.929.004 | --- | N8102012 | 76060510 | --- | --- |
| 020-060-005 | --- | --- | 47.929.001 | --- | O0472022 | --- | --- | --- |
| 020-060-006 | --- | --- | 47.929.002 | --- | --- | -- | --- | 2010076500 |
| 020-060-007 | --- | --- | 47.929.003 & 47.929.006 | 700612 | N8102011 | --- | --- | --- |
| 020-060-008 | --- | --- | --- | --- | --- | --- | 13960000 & 13918400 | 2010069500 |
| 020-060-009 | 915375000M | --- | 47.929.005 | --- | N0681574 | --- | --- | 2010081600 |
| 020-060-012 | --- | --- | --- | --- | WE024371 | --- | --- | --- |
| 020-060-015 | --- | 7000598010 | --- | --- | --- | --- | --- | --- |


