Copyright 2007 SCP SCIENCE – Registered ISO 9001:2000
Best Viewed at 1024 x 768
| Initial Calibration Verification l | ||||
| Verification l Standard 1 | Verification l Standard 2 | |||
| Element | Concentration | Element | Concentration | |
| Ba | 100 µg/ml | Al | 100 µg/ml | |
| Be | 40 µg/ml | Sb | 100 µg/ml | |
| Cd | 50 µg/ml | As | 100 µg/ml | |
| Co | 100 µg/ml | Ca | 1000 µg/ml | |
| Cu | 100 µg/ml | Cr | 100 µg/ml | |
| Fe | 100 µg/ml | Mg | 1000 µg/ml | |
| Pb | 100 µg/ml | K | 1000 µg/ml | |
| Mn | 100 µg/ml | Se | 100 µg/ml | |
| Ni | 100 µg/ml | Na | 1000 µg/ml | |
| Ag | 20 µg/ml | V | 100 µg/ml | |
| Tl | 100 µg/ml | |||
| Zn | 100 µg/ml | |||
| Matrix: 5% HNO3 | Matrix: 5% HNO3 | |||
| Catalog Number | Volume | Catalog Number | Volume | |
| 140-115-011 | 100 ml | 140-115-021 | 100 ml | |
| 140-115-015 | 500 ml | 140-115-025 | 500 ml | |

