Copyright 2007 SCP SCIENCE – Registered ISO 9001:2000
Best Viewed at 1024 x 768
| ICP-MS Internal Standards | Catalog Number | ||||
| Element | Matrix | Concentration | 100 ml | 250 ml | 500 ml |
| Bismuth (Bi) | HNO3 | 100 µg/ml | 140-111-021 | 140-111-022 | 140-111-025 |
| Holmium (Ho) | HNO3 | 100 µg/ml | 140-111-041 | 140-111-042 | 140-111-045 |
| Indium (In) | HNO3 | 100 µg/ml | 140-111-051 | 140-111-052 | 140-111-055 |
| Rhodium (Rh) | HCI | 100 µg/ml | 140-111-061 | 140-111-062 | 140-111-065 |
| Scandium (Sc) | HNO3 | 100 µg/ml | 140-111-011 | 140-111-012 | 140-111-015 |
| Terbium (Tb) | HNO3 | 100 µg/ml | 140-111-071 | 140-111-072 | 140-111-075 |
| Yttrium (Y) | HNO3 | 100 µg/ml | 140-111-031 | 140-111-032 | 140-111-035 |

