Copyright 2007 SCP SCIENCE – Registered ISO 9001:2000
Best Viewed at 1024 x 768
| Laboratory Performance Check Solution Set | |||||||
| Solution A | Solution B | Solution C | |||||
| Element | Concentration | Element | Concentration | Element | Concentration | ||
| Ag | 50 µg/ml | Cu | 200 µg/ml | P | 1000 µg/ml | ||
| Al | 200 µg/ml | Fe | 200 µg/ml | Pb | 200 µg/ml | ||
| As | 200 µg/ml | Hg | 200 µg/ml | Sb | 200 µg/ml | ||
| B | 200 µg/ml | K | 1000 µg/ml | Se | 200 µg/ml | ||
| Ba | 200 µg/ml | Li | 200 µg/ml | Si | 1000 µg/ml | ||
| Be | 200 µg/ml | Mg | 200 µg/ml | Sr | 200 µg/ml | ||
| Ca | 200 µg/ml | Mn | 200 µg/ml | Tl | 200 µg/ml | ||
| Cd | 200 µg/ml | Mo | 200 µg/ml | V | 200 µg/ml | ||
| Co | 200 µg/ml | Na | 200 µg/ml | Zn | 200 µg/ml | ||
| Cr | 200 µg/ml | Ni | 200 µg/ml | ||||
| Matrix: 5% HNO3, Dilution: 1 to 100 | Matrix: 5% HNO3, Dilution: 1 to 100 | Matrix: 5% HNO3, Dilution: 1 to 100 | |||||
| Catalog Number | Volume | Catalog Number | Volume | Catalog Number | Volume | ||
| 141-123-011 | 100 ml | 141-123-021 | 100 ml | 141-123-031 | 100 ml | ||
| 141-123-015 | 500 ml | 141-123-025 | 500 ml | 141-123-035 | 500 ml | ||
| Solution D | Solution A, B, C & D Set | ||||||
| Element | Concentration | Catalog Number | Volume | ||||
| Sn | 200 µg/ml | 140-123-011 | 100 ml | ||||
| 140-123-015 | 500 ml | ||||||
| Matrix: 20% HCI, Dilution: 1 to 100 | |||||||
| Element | Concentration | ||||||
| 141-123-041 | 100 ml | ||||||
| 141-123-045 | 500 ml | ||||||

