Copyright 2007 SCP SCIENCE – Registered ISO 9001:2000
Best Viewed at 1024 x 768
| Plasma and Tuning Solutions | ||||
| Plasma Solution | Tuning Solution | |||
| Element | Concentration | Element | Concentration | |
| As | 100 µg/ml | Cu | 100 µg/ml | |
| Pb | 100 µg/ml | Pb | 100 µg/ml | |
| Se | 100 µg/ml | |||
| Tl | 100 µg/ml | |||
| Matrix: 5% HNO3, Dilution: 1 to 100 | Matrix: 5% HNO3, Dilution: 1 to 100 | |||
| Catalog Number | Volume | Catalog Number | Volume | |
| 141-121-011 | 100 ml | 141-122-011 | 100 ml | |
| 141-121-015 | 500 ml | 141-122-015 | 500 ml | |

