Copyright 2007 SCP SCIENCE – Registered ISO 9001:2000
Best Viewed at 1024 x 768
| Santoprene® 2 - Stop | |||||
| Color Code | Stops | QTY. | I.D. (mm.) | I.D. (in.) | Catalogue number |
| Orange/Green | 2 | 12 | 0.38 | 0.15 | 020-030-404 |
| Orange/White | 2 | 12 | 0.64 | 0.025 | 020-030-406 |
| Yellow/Blue | 2 | 12 | 1.52 | 0.060 | 020-030-407 |
| Orange/Orange | 2 | 12 | 0.89 | 0.035 | 020-030-408 |
| White/White | 2 | 12 | 1.02 | 0.040 | 020-030-409 |
| Red/Red | 2 | 12 | 1.14 | 0.045 | 020-030-410 |
| Grey/Grey | 2 | 12 | 1.30 | 0.050 | 020-030-411 |
| Blue/Blue | 2 | 12 | 1.65 | 0.065 | 020-030-413 |
| Green/Green | 2 | 12 | 1.85 | 0.075 | 020-030-414 |
| Purple/Purple | 2 | 12 | 2.06 | 0.080 | 020-030-415 |
| Black/Black | 2 | 12 | 0.76 | 0.300 | 020-030-424 |
| Yellow/Yellow | 2 | 12 | 1.42 | 0.055 | 020-030-452 |
| Note: Santoprene® is equivalent to Pharmed, Marprene & Duraprene | |||||
| Santoprene® 3 - Stop | |||||
| Color Code | Stops | QTY. | I.D. (mm.) | I.D. (in.) | Catalogue number |
| Red/Red | 3 | 12 | 1.14 | 0.045 | 020-033-410 |
| Grey/Grey | 3 | 12 | 1.30 | 0.050 | 020-033-411 |
| Blue/Blue | 3 | 12 | 1.65 | 0.065 | 020-033-413 |
| Purple/White | 3 | 12 | 2.79 | 0.110 | 020-033-418 |
| Yellow/Blue | 3 | 12 | 1.52 | 0.060 | 020-033-419 |
| Note: Santoprene® is equivalent to Pharmed, Marprene & Duraprene | |||||

