Copyright 2007 SCP SCIENCE – Registered ISO 9001:2000
Best Viewed at 1024 x 768
| Silicon 2-Stop | ||||||||
| Cat. Number | Type | Color Code | Stops | ID (in.) | QTY | Varian® | TJA® | P.E.® |
| 020-030-207 | Silicon | Black/Black | 2 | 0.03 | 6 | 37-100441-00* | 0047-3552 | |
| 020-030-208 | Silicon | Orange/Orange | 2 | 0.035 | 6 | 37-100442-00* | N069-1595 | |
| 020-030-209 | Silicon | White/White | 2 | 0.04 | 6 | 37-100443-00* | ||
| 020-030-210 | Silicon | Red/Red | 2 | 0.045 | 6 | 37-100444-00* | ||
| 020-030-211 | Silicon | Gray/Gray | 2 | 0.05 | 6 | 130177-02 | ||
| 020-030-213 | Silicon | Blue/Blue | 2 | 0.065 | 6 | 130177-03 | ||
| Silicon 3-Stop | ||||||||
| Cat. Number | Type | Color Code | Stops | ID (in.) | QTY | Varian® | TJA® | P.E.® |
| 020-033-208 | Silicon | Orange/Orange | 3 | 0.035 | 6 | |||
| 020-033-210 | Silicon | Red/Red | 3 | 0.045 | 6 |

