Copyright 2007 SCP SCIENCE – Registered ISO 9001:2000
Best Viewed at 1024 x 768
![]() |
|
| Ordering Information | |||||
| Splitter Dimensions | Riffle Size (in) | Riffle Size (mm) | # of Riffles | Steel Type | Catalog Number |
| 229 x 305 mm | 0.375 | 9.53 | 32 | Stainless | 010-010-801 |
| 229 x 305 mm | 0.500 | 12.7 | 24 | Stainless | 010-010-803 |
| 229 x 305 mm | 0.625 | 15.9 | 18 | Stainless | 010-010-805 |
| 229 x 305 mm | 0.375 | 9.53 | 32 | Galvanized | 010-010-802 |
| 229 x 305 mm | 0.500 | 12.7 | 24 | Galvanized | 010-010-804 |
| 229 x 305 mm | 0.625 | 15.9 | 18 | Galvanized | 010-010-806 |
| 229 x 457 mm | 0.375 | 9.53 | 48 | Stainless | 010-010-807 |
| 229 x 457 mm | 0.500 | 12.7 | 32 | Stainless | 010-010-809 |
| 229 x 457 mm | 0.625 | 15.9 | 28 | Stainless | 010-010-811 |
| 229 x 457 mm | 0.375 | 9.53 | 48 | Galvanized | 010-010-808 |
| 229 x 457 mm | 0.500 | 12.7 | 32 | Galvanized | 010-010-810 |
| 229 x 457 mm | 0.625 | 15.9 | 28 | Galvanized | 010-010-812 |
| Spare Pans | |
| Description | Catalog Number |
| Sample pan, small for 229 x 305 mm riffle, stainless | 010-010-850 |
| Sample pan, small for 229 x 305 mm riffle, galvanized | 010-010-851 |
| Sample pan, large for 229 x 457 mm riffle, stainless | 010-010-852 |
| Sample pan, large for 229 x 457 mm riffle, galvanized | 010-010-853 |


