Copyright 2007 SCP SCIENCE – Registered ISO 9001:2000
Best Viewed at 1024 x 768
| The SP-3000 Soft Material Grinder is the ideal instrument to reduce medium to soft material such as grass, pellets, compressed fibers, straw, peat, husks, feedstuffs, spices, hay, hops, wood, tobacco, malt, maize, paper, pastes, roots, plastics (pieces, containers, etc.), leather, rubber, soft soil samples, chemicals, etc. Material is fed through the top left hopper. A safety plunger allows the operator to vary the rate at which material is fed into the grinding chamber permitting control over the fineness of the final sample. A set of rotating knives cut and shear the sample against a set of stationary knives in the grinding chamber into the sample receptacle. |
![]() |
The SP-3000 Soft Material Grinder is suppied with a metal plate perforated with 1/16" (approx. 10 mesh) holes. The metal plate can be used as supplied or in conjunction with finer optional screens. |
| Specifications | Optional Acessories | ||
| SP-3000 Soft Material Grinder | Description | Catalog Number | |
| Catalog Number | 010-010-300(208V, 60 cycle) | 10 Mesh Screen (1.58mm) | Included |
| Catalog Number | 010-010-305(230V, 50 cycle) | 20 Mesh Screen (.850mm) | 010-010-311 |
| Power | 3 Phase, 2 HP | 28 Mesh Screen (.600mm) | 010-010-312 |
| Weight (lb/kg) | 120/264 | 35 Mesh Screen (.425) | 010-010-313 |
| 48 Mesh Screen (.300) | 010-010-314 | ||
| 70 Mesh Screen (.201mm) | 010-010-315 | ||
| 100 Mesh Screen (.150mm) | 010-010-316 | ||
| Applications | |
| • Agriculture | • Food: |
| - Grass, compressed fibers, straw, peat, husks, hay, hops, roots | - Spices, tobacco |
| • Industrial Products: | • Environment |
| - Plastics (PET, PP, PVC etc...) | - Pellets, wood, soft soil |
| - Resins, synthetic fibers, leather, rubber, general chemistry lab, paper |
|
|


