Copyright 2007 SCP SCIENCE – Registered ISO 9001:2000
Best Viewed at 1024 x 768
| AccuSPEC fusion fluxes are supplied dust free, in homogeneous spherical vitreous particles with less then 0.05% moisture. Choose from a variety of our fused fluxes or request a custom blend for your application. Depending on your analytical requirements, two flux grades; Pure and Ultra Pure, are available. Used in cements, ceramics and glassmaking, mining industries, metal producers & R&D laboratories - petrochemical plants. |
![]() |
|
| Fusion Fluxes | |||
| Description | Grade | Quantity | Catalog Number |
| Lithium Metaborate (LiM) | PURE | 1kg | 040-060-100 |
| Lithium Metaborate (LiM) | ULTRA PURE | 1kg | 040-060-102 |
| Lithium Tetraborate (LiT) | PURE | 1kg | 040-060-200 |
| Lithium Tetraborate (LiT) | ULTRA PURE | 1kg | 040-060-205 |
| LiT/LiM/LiBr 49.75/49.75/0.50 | PURE | 1kg | 040-060-249 |
| LiT/LiM 50/50 | PURE | 1kg | 040-060-250 |
| LiT/LiM 50/50 | ULTRA PURE | 1kg | 040-060-252 |
| LiT/LiM 67/33 | PURE | 1kg | 040-060-267 |
| LiT/LiM/LiBr 66.67/32.83/0.50 | PURE | 1kg | 040-060-266 |
| LiT/LiM/Lil 66.67/32.83/0.50 | PURE | 1kg | 040-060-268 |
| LiT/LiM 35.3/64.7 | PURE | 1kg | 040-060-334 |
| LiT/LiM 35.3/64.7 | ULTRA PURE | 1kg | 040-060-336 |
| LiT/LiBr 99.50/0.50 | PURE | 1kg | 040-060-338 |
| Additives and Accessories | |||
| Description | Grade | Quantity | Catalog Number |
| Scoop for flux, 2 g capacity | --- | --- | 040-060-364 |
| Lithium Nitrate | Oxidizing Agent | 500g | 040-060-269 |
| Lithium Bromide | Non Wetting Agent | 15ml | 040-060-330 |
| Lithium Fluoride Crystals | Fludizing Agent | 250g | 040-060-332 |


