Thin Film

Continuous rolls, pre-cut sheets and easy snap sheets are available in different chemical compositions and uniform thickness. Minimum trace levels of impurities ensure reproducible day-to-day results. When selecting a film, resistance to chemical attack, transmission characteristics, and purity must be balanced for optimal results with a specific sample type.

Available as continuous roll, pre-cut, or easy snap sheets for
  your convenience


• Purchase 5 or more rolls of Mylar® or Kapton® film and
  receive 10% off

• Thin Film Flyer (PDF, 110KB)



Description Thickness(mil/microns) Width(mm) Length(m) Catalog Number
Mylar® 0.12/3.0 73 115 040-070-010
Mylar® 0.24/6.0 73 115 040-070-020
Mylar® 0.14/3.6 76 91 040-070-035
Mylar® 0.24/6.0 76 91 040-070-037
Kapton® 0.30/7.5 73 18.8 040-070-030
Polypropylene 0.24/6.0 76 91 040-070-040
Polypropylene 0.50/12.0 76 91 040-070-042
Prolene® 0.16/4.0 76 91 040-070-045
Microporous 1.00/2.5 64 5.1 040-070-050
Film Dispenser* --- --- --- 040-070-100
* Only for Mylar®and Kapton® film      

Description Style Thickness (mil/microns) Dimensions (mm) Quantity Catalog Number
Microporous Circles 1.0/25.0 76 100 040-070-055
Mylar® Circles 0.24/6.0 64 1000 040-070-105
Prolene® Circles 0.16/4.0 64 1000 040-070-245
Mylar® Squares 0.14/3.6 64 x 76 500 040-070-110
Mylar® Squares 0.24/6.0 64 x 76 500 040-070-120
Kapton® Squares 0.30/7.5 64 x 76 500 040-070-130
Polypropylene Squares 0.24/6.0 64 x 76 500 040-070-140
Prolene® Squares 0.16/4.0 64 x 76 500 040-070-145
Note: Hostaphan is an alternate name for Mylar®      

Description Style Thickness(mil/microns) Dimensions (mm) Quantity Catalog Number
Prolene® Easy Snap 0.16/4.0 76 100 040-070-147
Mylar® Easy Snap 0.14/3.6 76 100 040-070-149
Etnom - S® Easy Snap 0.12/3.0 64 100 040-070-153
Etnom - S® Easy Snap 0.12/3.0 76 100 040-070-155
NOTE: Easy Snap sheets consist of a thin film attached to a carrier frame for easy handling