Copyright 2007 SCP SCIENCE – Registered ISO 9001:2000
Best Viewed at 1024 x 768
![]() |
|
| Crater & Counter Electrodes | ||||||
| Type | ASTM Designation | Length cm (") | Dia. cm (") | Tip | Qty. | Catalog Number |
| Necked Crater | S-4 | 3.81 (1.5) | .615 (.242) | .475 H x .16 Dia cm Crater | 100 | 060-070-001 |
| Necked Crater | S-13 | 3.81 (1.5) | .615 (.242) | .478 x .345 Dia cm Crater | 100 | 060-070-003 |
| Necked Crater | 1011 | 3.81 (1.5) | .457 (.180) | .318 H x .239 Dia. cm Crater | 100 | 060-070-006 |
| Toadstool | PD-1 | 3.81 (1.5) | --- | --- | 5 | 060-070-020 |
| Pointer Counter | C-1 | 3.81 (1.5) | .305 (.120) | 8° Pointed | 100 | 060-070-055 |
| Rounded Counter | C-180 | 3.81 (1.5) | .457 (.180) | 15° Pointed | 100 | 060-070-060 |
| Undercut Counter | C-8 | 3.81 (1.5) | .615 (.242) | Flat | 100 | 060-070-070 |


