Copyright 2007 SCP SCIENCE – Registered ISO 9001:2000
Best Viewed at 1024 x 768
![]() |
|
| Compound | Catalog Number | ||
| Grade | 10 g | 500 g | |
| Acid Orange 12 | 250-150-100 | ||
| Alizarin Red S | 250-150-105 | ||
| Aluminium Chloride, AlCl3 | ACS | 250-150-110 | |
| Aluminum Potassium Sulfate, AlK(SO4)2. 12 H2O | ACS | 250-150-115 | |
| Aluminum Sulfate, Al2(SO4)3. 18 H2O | ACS | 250-150-120 | |
| Ammonium Acetate, CH3COONH4 | ACS | 250-150-125 | |
| Ammonium Bicarbonate, NH4HCO3 | Reagent | 250-150-130 | |
| Ammonium Chloride, NH4Cl | ACS | 250-150-135 | |
| Ammonium Fluoride, NH4F | ACS | 250-150-140 | |
| Ammonium Molybdate Tetrahydrate, (NH4)6Mo7O24. 4 H2O | ACS | 250-150-145 | |
| Ammonium Nitrate, NH4NO3 | ACS | 250-150-150 | |
| Ammonium Oxalate Monohydrate, (NH4)2C2O4. H2O | ACS | 250-150-155 | |
| Ammonium Phosphate Dibasic, (NH4)2HPO4 | ACS | 250-150-160 | |
| Ammonium Sulfate, (NH4)2SO4 | ACS | 250-150-165 | |
| Antimony Potassium Tartrate, K(SbO)C4H4O6. 1/2 H2O | Lab Grade | 250-150-170 | |
| Ascorbic Acid (L), C6H6O6 | ACS | 250-150-175 | |
| Barium Chloride Dihydrate, BaCl2. 2 H2O | ACS | 250-150-180 | |
| Barium Hydroxide Octahydrate, Ba(OH)2. 8 H2O | ACS | 250-150-185 | |
| Basic Fuchsin (Basic Red 9), Biological Stain | 250-150-190 | ||
| Borax (Sodium Borate Decahydrate), Na2B4O7. 10 H2O | ACS | 250-150-195 | |
| Boric Acid, H3BO3 | ACS | 250-150-200 | |
| Brilliant Green | 250-150-205 | ||
| Bromcresol Green, Na Salt | 250-150-210 | ||
| Bromcresol Purple, Na Salt | 250-150-215 | ||
| Bromphenol Blue, Na Salt | 250-150-220 | ||
| Bromthymol Blue, Na Salt | 250-150-225 | ||
| Calcium Acetate Monohydrate, Ca(CH3COO)2. H2O | ACS | 250-150-230 | |
| Calcium Carbonate Primary Standard, CaCO3 | Lab Grade | 250-150-240 | |
| Calcium Carbonate, CaCO3 | ACS | 250-150-235 | |
| Calcium Chloride Dihydrate, CaCl2. 2 H2O | ACS | 250-150-245 | |
| Calcium Sulfate Dihydrate, CaSO4. 2 H2O | ACS | 250-150-250 | |
| Calmagite, 1-(1-hydroxy-4-methyl-2-phenylazo)-2naphtol-4-sulfonic Acid | 250-150-255 | ||
| CDTA Monohydrate | Lab Grade | 250-150-260 | |
| Ceric Ammonium Sulfate, (NH4)4Ce(SO4)4 | Lab Grade | 250-150-265 | |
| Chlorophenol Red | 250-150-270 |
| Compound | Grade | Catalog Number | |
| 10 g | 500 g | ||
| Citric Acid Anhydrous, H3C6H5O7 | ACS | 250-150-275 | |
| Cobalt Chloride Hexahydrate, CoCl2. 6 H2O | ACS | 250-150-280 | |
| Congo Red | 250-150-285 | ||
| m-Cresol Purple, Water Soluble | 250-150-300 | ||
| Cresol Red, Water Soluble | 250-150-295 | ||
| Crystal Violet (or Gentian Violet) | 250-150-305 | ||
| Cupric Sulfate Pentahydrate, CuSO4. 5H2O | ACS | 250-150-290 | |
| Diethylenetriaminepentaacetic Acid (DTPA), C14H23N3O10 | Lab Grade | 250-150-290 | |
| Dithizone | ACS | 250-150-780 | |
| EDTA Disodium Salt Dihydrate, C10H14N2O8Na4. 2 H2O | ACS | 250-150-320 | |
| EDTA Tetrasodium Salt Dihydrate, C10H12N2O8Na2. 2 H2O | Lab Grade | 250-150-320 | |
| Eosin Y Disodium Salt, C20H6Br4Na2O5 | 250-150-325 | ||
| Erichrome Black T, C20H12N3NaO7S | 250-150-330 | ||
| Ferric Ammonium Sulfate Dodecahydrate, NH4Fe(SO4)2. 12 H2O | ACS | 250-150-335 | |
| Ferric Chloride Hexahydrate, FeCl3. 6 H2O | ACS | 250-150-340 | |
| Ferric Nitrate Nonahydrate, Fe(NO3)3. 9 H2O | ACS | 250-150-345 | |
| Ferrous Ammonium Sulfate Hexahydrate, Fe(NH4)2(SO4)2. 6H2O | ACS | 250-150-350 | |
| Ferrous Sulfate Heptahydrate, FeSO4. 7 H2O | ACS | 250-150-355 | |
| Hydroxylamine Hydrochloride, NH2OH . HCl | ACS | 250-150-360 | |
| Iodine, I2 | ACS | 250-150-365 | |
| Lead Acetate Trihydrate, (CH3COO)2Pb . 3 H2O | ACS | 250-150-370 | |
| Lithium Metaborate Anhydrous, LiBO2 | XRF | 250-150-375 | |
| Lithium Tetraborate Anhydrous, LiB4O7 | XRF | 250-150-380 | |
| Magnesium Acetate Tetrahydrate, (CH3COO)2Mg . 4 H2O | ACS | 250-150-385 | |
| Magnesium Carbonate Hydrate, (MgCO3)4. Mg(OH)2. 5 H2O | Reagent | 250-150-390 | |
| Magnesium Chloride Hexahydrate, MgCl2. 6 H2O | ACS | 250-150-395 | |
| Magnesium Sulfate Heptahydrate, MgSO4. 7 H2O | ACS | 250-150-400 | |
| Manganese Dioxide, MnO2 | Lab Grade | 250-150-405 | |
| Manganese Sulfate Monohydrate, MnSO4. H2O | ACS | 250-150-410 | |
| Mercuric Chloride, HgCl2 | ACS | 250-150-415 | |
| Mercuric Nitrate Monohydrate, Hg(NO3)2. H2O | ACS | 250-150-420 | |
| Mercuric Sulfate, HgSO4 | ACS | 250-150-425 | |
| Methyl Orange | 250-150-430 | ||
| Methyl Red, Na Salt | 250-150-435 | ||
| Methyl Violet | 250-150-440 | ||
| Methylene Blue | 250-150-445 | ||
| Naphthol Green B (Acid Green 1) | ACS | 250-150-450 | |
| Nitrilotriacetic Acid, Disodium Salt | Lab Grade | 250-150-455 | |
| Oxalic Acid Dihydrate, C2H2O4. 2 H2O | ACS | 250-150-460 | |
| Phenol Red, Na Salt | ACS | 250-150-465 | |
| Phenolphthalein Powder | 250-150-470 | ||
| Phenylmercuric Acetate, C8H8HgO2 | Lab Grade | 250-150-475 | |
| Polysorbate-20 (or Tween-20) | Lab Grade | 250-150-455 | |
| Polyvinyl Alcohol Hydrolized, (C2H4O)n | Lab Grade | 250-150-485 | |
| Potassium Bromate, KBrO3 | ACS | 250-150-495 | |
| Potassium Bromide, KBr | ACS | 250-150-500 | |
| Potassium Carbonate Anhydrous, K2CO3 | ACS | 250-150-505 | |
| Potassium Chloride, KCl | ACS | 250-150-510 | |
| Potassium Chloroplatinate Powder, K2PtCl6 | Lab Grade | 250-150-515 | |
| Potassium Chromate, K2CrO4 | ACS | 250-150-520 | |
| Potassium Dichromate Primary Standard, K2Cr2O7 | Lab Grade | 250-150-525 | |
| Potassium Hydrogen Phthalate Primary Std, HOCOC6H4COOK | Lab Grade | 250-150-535 | |
| Potassium Hydrogen Phthalate, HOCOC6H4COOK | ACS | 250-150-530 |
| Compound | Grade | Catalog Number | |
| 10 g | 500 g | ||
| Potassium Hydroxide, KOH | ACS | 250-150-540 | |
| Potassium Iodate, KlO3 | ACS | 250-150-545 | |
| Potassium Iodide, Kl | ACS | 250-150-550 | |
| Potassium Nitrate, KNO3 | ACS | 250-150-555 | |
| Potassium Oxalate Monohydrate, (COOK)2. H2O | ACS | 250-150-560 | |
| Potassium Permanganate, KMnO4 | ACS | 250-150565 | |
| Potassium Persulfate (Potassium Peroxydisulfate), K2S2O8 | ACS | 250-150-570 | |
| Potassium Phosphate Dibasic Solution, K2HPO4 | ACS | 250-150-575 | |
| Potassium Phosphate Monobasic Solution, KH2PO4 | ACS | 250-150-580 | |
| Potassium Sodium Tartarate Tertahydrate, KNaC4H4O8. 4H2O | ACS | 250-150-585 | |
| Potassium Sulfate, K2SO4 | ACS | 250-150-590 | |
| Potassium Tetraborate | Lab Grade | 250-150-490 | |
| Potassium Thiocyanate, KSCN | ACS | 250-150-595 | |
| Salicylic Acid, C7H6O3 | ACS | 250-150-600 | |
| Silver Chloride, AgCl | Reagent | 250-150-605 | |
| Silver Nitrate, AgNO3 | ACS | 250-150-610 | |
| Silver Sulfate, Ag2SO4 | ACS | 250-150-615 | |
| Sodium Acetate Anhydrous, CH3COONa | ACS | 250-150-620 | |
| Sodium Acetate Trihydrate, CH3COONa . 3 H2O | ACS | 250-150-625 | |
| Sodium Arsenite Powder, NaAsO2 | Reagent | 250-150-630 | |
| Sodium Bicarbonate, NaHCO3 | ACS | 250-150-635 | |
| Sodium Borate Decahydrate (Tetraborate), Na2B4O7. 10 H2O | ACS | 250-150-640 | |
| Sodium Bromide, NaBr | ACS | 250-150-645 | |
| Sodium Carbonate Anhydrous, Na2CO3 | ACS | 250-150-650 | |
| Sodium Chloride, NaCl | ACS | 250-150-790 | |
| Sodium Citrate Dihydrate, Na3C6H5O7. 2 H2O | ACS | 250-150-655 | |
| Sodium Fluoride, NaF | ACS | 250-150-660 | |
| Sodium Glycerophosphate, Na2C3H5(OH)2PO4. 5-1/2H2O | Grade NF | 250-150-665 | |
| Sodium Hydroxide (Pellet), NaOH | ACS | 250-150-670 | |
| Sodium Metabisulfite Anhydrous, Na2S2O5 | ACS | 250-150-675 | |
| Sodium Metaborate, NaBO2 | Lab Grade | 250-150-680 | |
| Sodium Nitrate, NaNO3 | ACS | 250-150-685 | |
| Sodium Phosphate Dibasic Anhydrous, Na2HPO4 | ACS | 250-150-690 | |
| Sodium Phosphate Monobasic Monohydrate, NaH2PO4. H2O | ACS | 250-150-695 | |
| Sodium Sulfite Anhydrous, Na2SO3 | ACS | 250-150-700 | |
| Sodium Thiosulfate Pentahydrate, Na2S2O3. 5 H2O | ACS | 250-150-705 | |
| Sodium Tungstate Dihydrate, Na2WO4. 2 H2O | ACS | 250-150-710 | |
| Stannous Chloride Dihydrate, SnCl2. 2 H2O | ACS | 250-150-715 | |
| Starch, Soluble | ACS | 250-150-720 | |
| Strontium Chloride Hexahydrate, SrCl2. 6 H2O | ACS | 250-150-725 | |
| Sulfamic Acid, NH2SO3H | ACS | 250-150-730 | |
| Tartaric Acid, HOOC(CHOH)2COOH | ACS | 250-150-785 | |
| Thymol Blue, Na Salt | 250-150-735 | ||
| Thymolphthalein | 250-150-740 | ||
| Trichloroacetic Acid, CCl3COOH | ACS | 250-150-745 | |
| Triton-X | 250-150-750 | ||
| Xylene Cyanole FF | 250-150-755 | ||
| Xylenol Orange, Na Salt | 250-150-760 | ||
| Zinc Acetate Dihydrate, (CH3COO)2Zn . 2 H2O | ACS | 250-150-765 | |
| Zinc Chloride, ZnCl2 | ACS | 250-150-770 | |
| Zinc Sulfate Heptahydrate, ZnSO4. 7 H2O | ACS | 250-150-775 |


