Copyright 2007 SCP SCIENCE – Registered ISO 9001:2000
Best Viewed at 1024 x 768
![]() |
|
| Reagents | Conc. | Catalog Number | |||||
| 125 ml | 500 ml | 1 L | 5 L | 10 L | 20 L | ||
| Ammonium Chloride, NH4Cl | 0.1 M | 250-180-150 | 250-180-151 | --- | --- | --- | --- |
| Ammonium Sulfate, (NH4)2SO4 | 0.02 M | 250-180-175 | 250-180-176 | 250-180-177 | --- | --- | --- |
| Buffer TISAB with CDTA | --- | --- | --- | --- | 250-200-430 | 250-200-431 | 250-200-432 |
| Buffer TISAB concentrate with CDTA | --- | --- | 250-200-400 | --- | --- | --- | --- |
| Buffer TISAB II with CDTA | --- | --- | --- | --- | 250-200-460 | 250-200-461 | 250-200-462 |
| Calcium Chloride, CaCl2 | 0.1 M | --- | 250-180-200 | 250-180-201 | 250-180-202 | --- | --- |
| Electrode Cleaning Solution | --- | 250-180-300 | 250-180-301 | 250-180-302 | 250-180-303 | --- | --- |
| Electrode Storage Solution | --- | 250-180-325 | 250-180-326 | 250-180-327 | 250-180-328 | --- | --- |
| Electrode Storage Solution (buffered) | --- | 250-180-350 | 250-180-351 | 250-180-352 | 250-180-353 | --- | --- |
| Ionic Strength Adjustor (ISA) for Solid State ISE | --- | 250-180-400 | 250-180-401 | --- | --- | --- | --- |
| Nitrate Interference Suppressor Solution | --- | 250-180-425 | 250-180-426 | --- | --- | --- | --- |
| Sodium Chloride, NaCl | 5 M | --- | 250-180-550 | 250-180-551 | 250-180-552 | 250-180-553 | 250-180-554 |
| Sodium Ionic Strength Adjustor | --- | 250-180-575 | 250-180-576 | --- | --- | --- | --- |
| Sodium Nitrate, NaNO3 | 5 M | --- | 250-180-600 | 250-180-601 | --- | --- | --- |
| Sulfide Anti-Oxydant Buffer (SAOB) | --- | --- | --- | 250-180-625 | --- | --- | --- |
| Maintenance Solutions | Conc. | Catalog Number | |
| 125 ml | 500 ml | ||
| Ag/AgCl Reference Electrode Fill Solution | --- | 250-180-100 | 250-180-101 |
| Ammonia Electrode Filling Solution | --- | 250-180-125 | 250-180-126 |
| Combination Chloride Reference Internal Filling Solution | --- | 250-180-250 | 250-180-251 |
| Double Junction Reference Electrode Inner Fill Solution | --- | 250-180-275 | 250-180-276 |
| Double Junction Reference Electrode Outer Fill Solution | --- | 250-180-285 | 250-180-286 |
| Potassium Chloride with Silver Chloride, KCl/AgCl | 4 M | --- | 250-180-475 |
| Potassium Chloride, KCl | Saturated | --- | 250-180-450 |
| Ross Reference Electrode Filling Solution | --- | 250-180-500 | 250-180-501 |
| Single Junction Reference Internal Filling Solution | --- | 250-180-525 | 250-180-526 |


