Copyright 2007 SCP SCIENCE – Registered ISO 9001:2000
Best Viewed at 1024 x 768
![]() |
• Easy recognition, easy dispensing • Use only what is required. Save money on larger volumes • Complete documentation for audit purposes
|
| Buffer Solution | Catalog Number | ||||
| (All buffers certified at 25ºC) | 500 ml | 1 L | 5 L | 10 L | 20 L |
| Acetate Buffer for As (pH 5.5) | 250-200-100 | 250-200-101 | 250-200-102 | ||
| Acetate Buffer for Br (pH 4.6-4.7) | 250-200-130 | 250-200-131 | 250-200-132 | ||
| Acetate Buffer for Cl (pH 4) | 250-200-160 | 250-200-161 | 250-200-162 | ||
| Acetate Buffer for CN (pH 4.5) | 250-200-190 | 250-200-191 | 250-200-192 | ||
| Acetate Buffer for F | 250-200-220 | 250-200-221 | 250-200-222 | ||
| Acid Buffer with Chloride | 250-200-250 | ||||
| Adams-Evans Buffer Solution | 250-240-130 | 250-240-131 | 250-240-132 | ||
| Ammonium Acetate - Acetic Acid Buffer | 250-200-280 | 250-200-281 | 250-200-282 | ||
| Barium Borate-Hydroxide Buffer | 250170-150 | 250-170-151 | |||
| Borate Buffer | 250-200-310 | 250-200-311 | 250-200-312 | ||
| Borax Buffer, 0.00996M | 250-200-340 | 250-200-341 | 250-200-342 | 250-200-343 | 250-200-344 |
| Boric Acid Buffer | 250-200-370 | 250-200-371 | 250-200-372 | 250-200-373 | |
| Buffer Masking Reagent | 250-240-220 | 250-240-221 | 250-240-222 | ||
| Buffer pH 1 | 250-201-001 | 250-201-002 | 250-201-003 | 250-201-004 | 250-201-005 |
| Buffer pH 2 | 250-202-001 | 250-202-002 | 250-202-003 | 250-202-004 | 250-202-005 |
| Buffer pH 3 | 250-203-001 | 250-203-002 | 250-203-003 | 250-203-004 | 250-203-005 |
| Buffer pH 4 | 250-204-001 | 250-204-002 | 250-204-003 | 250-204-004 | 250-204-005 |
| Buffer pH 4 red | 250-204-501 | 250-204-502 | 250-204-503 | ||
| Buffer pH 4 concentrate | 250-204-701 | 250-204-702 | |||
| Buffer pH 5 | 250-205-001 | 250-205-002 | 250-205-003 | 250-205-004 | 250-205-005 |
| Buffer pH 6 | 250-206-001 | 250-206-002 | 250-206-003 | 250-206-004 | 250-206-005 |
| Buffer pH 7 | 250-207-001 | 250-207-002 | 250-207-003 | 250-207-004 | 250-207-005 |
| Buffer pH 7 yellow | 250-207-501 | 250-207-502 | 250-207-503 | ||
| Buffer pH 7 concentrate | 250-207-701 | 250-207-702 | |||
| Buffer pH 7.2 (phosphate) | 250-110-100 | 250-110-101 | 250-110-102 | ||
| Buffer pH 7.40 | 250-200-580 | 250-200-581 | 250-200-582 | ||
| Buffer pH 8 | 250-208-001 | 250-208-002 | 250-208-003 | 250-208-004 | 250-208-005 |
| Buffer pH 9 | 250-209-001 | 250-209-002 | 250-209-003 | 250-209-004 | 250-209-005 |
| Buffer pH 10 | 250-210-001 | 250-210-002 | 250-210-003 | 250-210-004 | 250-210-005 |
| Buffer pH 10 blue | 250-210-501 | 250-210-502 | 250-210-503 | ||
| Buffer pH 10 concentrate | 250-210-701 | 250-210-702 | |||
| Buffer Set (pH 4 Red, pH7 Yellow, pH 10 Blue) | 250-200-000 | ||||
| Buffer TISAB with CDTA | 250-200-430 | 250-200-431 | 250-200-432 | ||
| Buffer TISAB concentrate with CDTA | 250-200-400 | ||||
| Buffer TISAB II with CDTA | 250-200-460 | 250-200-461 | 250-200-462 | ||
| Carbonate Buffer | 250-200-490 | 250-200-491 | 250-200-492 | 250-200-493 | |
| Color Developer Buffer | 250-170-250 | 250-170-251 | 250-170-252 | ||
| Color Dilution Buffer | 250-170-275 | 250-170-276 | 250-170-277 | ||
| Mehlich Buffer Solution | 250-240-510 | 250-240-511 | 250-240-512 | ||
| Phosphate Buffer, 0.05M | 250-200-520 | 250-200-521 | 250-200-522 | 250-200-523 | 250-200-524 |
| Phthalate Buffer | 250-200-550 | 250-200-551 | 250-200-552* | ||
| SMP Buffer Solution | 250-240-740 | 250-240-741 | 250-240-742 | 250-240-743 | 250-240-744 |
| Sulfide Anti-Oxydant Buffer (SAOB) | 250-180-625 | ||||
| *indicates 4L Glass Bottle | |||||


