![]() |
• Available in sizes from 500 ml to 20 liters • Certificate of Analysis with actual concentration, lot number, • Compliance with the recommendations of the Soil & Plant • Flexibility - Buy only what is required. Save money with • Complete documentation for audit purposes |
| Solution | Conc. | Catalog Number | ||||
| 500 ml | 1 L | 5 L | 10 L | 20 L | ||
| AB-DTPA Extracting Reagent | 250-240-100 | 250-240-101 | 250-240-102 | |||
| AB-DTPA Mixed Reagent for Phosphorus | 250-240-110 | 250-240-111 | 250-240-112* | |||
| Acid Seed Reagent | 250-240-120 | 250-240-121 | 250-240-122* | |||
| Adams-Evans Buffer Solution | 250-240-130 | 250-240-131 | 250-240-132 | |||
| Ammonium Acetate Extraction Reagent Concentrate | 250-240-140 | 250-240-141 | 250-240-142 | |||
| Ammonium Fluoride, NH4F | 1 N | 250-240-150 | 250-240-151 | 250-240-152 | ||
| Ammonium Fluoride-EDTA Stock Reagent | 250-240-160 | 250-240-161 | 250-240-162 | |||
| Ammonium Hydroxide (as NH3), NH4OH | 3 N | 250-100-250 | 250-100-251 | 250-100-252 | 250-100-253 | 250-100-254 |
| Ammonium Molybdate Reagent | 250-240-170 | 250-240-171 | 250-240-172* | |||
| Antimony Sulfate Solution | 250-240-180 | 250-240-181 | 250-240-182 | |||
| APDC Butyl Acetate - Ethanol Reagent | 250-240-190 | 250-240-191 | 250-240-192* | |||
| Ascorbic Acid Solution, C6H6O6 | 8.8% | 250-010-100 | 250-010-101 | 250-010-102* | ||
| Ascorbic Acid Solution, C6H6O6 | 13.2% | 250-010-200 | 250-010-201 | 250-010-202* | ||
| Boron Standard in Extraction Reagent, B | 100 ug/ml | 250-240-200 | 250-240-201 | 250-240-202 | ||
| Bray P1 Extracting Reagent concentrate | 250-240-210 | 250-240-211 | 250-240-212 | 250-240-213 | 250-240-214 | |
| Buffer Masking Reagent | 250-240-220 | 250-240-221 | 250-240-222 | |||
| Buffer pH 4 | 250-204-001 | 250-204-002 | 250-204-003 | 250-204-004 | 250-204-005 | |
| Buffer pH r red | 250-204-501 | 250-204-502 | 250-204-503 | |||
| Buffer pH 7 | 250-207-001 | 250-207-002 | 250-207-003 | 250-207-004 | 250-207-005 | |
| Buffer pH 7 yellow | 250-207-501 | 250-207-502 | 250-207-503 | |||
| Cadmium Standard in Extraction Reagent, Cd | 1000 ug/ml | 250-170-225 | 250-170-226 | 250-170-227 | ||
| Calcium Chloride, CaCl2 | 2.00 M | 250-240-250 | 250-240-251 | 250-240-252 | ||
| Calcium Chloride, CaCl2 | 0.01 M | 250-240-230 | 250-240-231 | 250-240-232 | ||
| Calcium Chloride, CaCl2 | 1 M | 250-240-240 | 250-240-241 | 250-240-242 | ||
| Calcium Standard in Extracting Reagent (Mehlich #1), Ca | 1000 ug/ml | 250-240-260 | 250-240-261 | 250-240-262 | ||
| Calcium Standard in Extracting Reagent (Morgan), Ca | 1000 ug/ml | 250-240-270 | 250-240-271 | 250-240-272 | ||
| Calcium Standard in Extracting Reagent (Neutral), Ca | 1000 ug/ml | 250-240-280 | 250-240-281 | 250-240-282 | ||
| Calcium Standard in Extracting Reagent (Water), Ca | 1000 ug/ml | 250-240-290 | 250-240-291 | 250-240-292 | ||
| Calcium-Magnesium Standard in Extraction Reagent, Ca-Mg | 250-240-300 | 250-240-301 | 250-240-302 | |||
| Chloride Standard (from Potassium Chloride), Cl- | 1000 ug/ml | 250-240-310 | 250-240-311 | 250-240-312 | ||
| Chromotopic Acid Solution (CTA) | 250-020-000 | 250-020-000 | 250-020-002 | |||


