Titrants and Indicators


A full range of titrants and indicators are available for both Acid-Base, Oxiation-Reduction and Ionic Titrations. Products are available in a wide range of concentrations and volumes as well as custom formulations.

• Titrants available in multiple concentrations


• Available in sizes from 60 ml to 20 liters


Certificate of Analysis with actual concentration, lot number,
  expiry date, stability and traceability to NIST, where
  applicable

Flexibility in selecting the best concentration that fits your
  analytical requirement

Flexibility of volume and better economy with large volumes

Complete documentation for audit purposes


Titrants Conc. Catalog Number        
    500 ml 1 L 4 L 5 L 10 L 20 L
Acetic Acid, CH3COOH 0.1 N 250-000-100 250-000-101   250-000-102 250-000-103 250-000-104
Acetic Acid, CH3COOH 1 N 250-000-200 250-000-201   250-000-202 250-000-203 250-000-204
Acetic Acid, CH3COOH 20% v/v 250-000-550 250-000-551   250-000-552 250-000-553 250-000-554
Ammonium Hydroxide (as NH3), NH4OH 10% v/v 250-100-400 250-100-401   250-100-402 250-100-402 250-100-404
Ammonium Hydroxide (as NH3), NH4OH 1 N 250-100-200 250-100-201   250-100-202 250-100-203 250-100-204
Ammonium Oxalate, (NH4)2C2O4 4% w/v 250-260-300 250-260-301   250-260-302    
Barium Chloride, BaCl2 12% w/v 250-230-125 250-230-126   250-230-127 250-230-128 250-230-129
Ceric Ammonium Sulfate in H2SO4, (NH4)4Ce(SO4)4 0.1 N 250-300-420 250-300-421   250-300-422 250-300-423 250-300-424
EDTA Disodium Salt, C10H14N2O8Na2 0.1 M   250-300-520   250-300-521 250-300-522 250-300-523
Ferric Chloride, FeCl3 10% w/v 250-300-600 250-300-601   250-300-602    
Ferric Nitrate, Fe(NO3)3 10% w/v 250-300-620 250-300-621 250-300-622      
Ferrous Ammonium Sulfate, Fe(NH4)2(SO4)2 0.1 N 250-130-250 250-130-251 250-130-252   250-130-253 250-130-254
Ferrous Ammonium Sulfate, Fe(NH4)2(SO4)2 1 N 250-130-400 250-130-401 250-130-402   250-130-403 250-130-404
Hydrochloric Acid, HCl 0.1 N 250-030-190 250-030-191   250-030-192 250-030-193 250-030-194
Hydrochloric Acid, HCl 0.5 N 250-030-280 250-030-281   250-030-282 250-030-283 250-030-284
Hydrochloric Acid, HCl 10% v/v 250-030-760 250-030-761   250-030-762 250-030-763 250-030-764
Hydrochloric Acid, HCl 1 N 250-030-400 250-030-401   250-030-402 250-030-403 250-030-404
Hydrochloric Acid, HCl 20% v/v 250-030-790 250-030-791   250-030-792 250-030-793 250-030-794
Iodine, I2 0.1 N 250-300-860 250-300-861 250-300-862      
Nitric Acid, HNO3 1 N 250-035-200 250-035-201   250-035-202 250-035-203 250-035-204
Potassium Dichromate, K2Cr2O7 0.1 N 250-305-380 250-305-381 250-305-382      
Potassium Hydroxide, KOH 1 N 250-104-200 250-104-201   250-104-202 250-104-203 250-104-204
Potassium Hydroxide, KOH (Methanol) 0.1 N   250-104-550   250-104-551    
Potassium Iodide, Kl 10% w/v 250-230-200 250-230-201 250-230-202   250-230-203 250-230-204
Potassium Permanganate, KMnO4 0.1 N 250-230-225 250-230-226 250-230-227   250-230-228 250-230-229
Silver Nitrate, AgNO3 0.1 N 250-310-200 250-310-201 250-310-202   250310-203 250-310-204
Sodium Carbonate, Na2CO3 1 N 250-310-540 250-310-541   250-310-542 140-310-543 250-310-544
Sodium Hydroxide, NaOH 0.01 N 250-108-100 250-108-101   250-108-102 250-108-103 250-108-104
Sodium Hydroxide, NaOH 0.1 N 250-108-220 250-108-221   250-108-222 250-108-223 250-108-224
Sodium Hydroxide, NaOH 0.5 N 250-108-370 250-108-371   250-108-372 250-108-373 250-108-374
Sodium Hydroxide, NaOH 10 N 250-108-580 250-108-581   250-108-582    
Sodium Hydroxide, NaOH 1 N 250-108-400 250-108-401   250-108-402 250-108-403 250-108-404
Sodium Thiosulfate, Na2S2O3 0.025 N 250-310-720 250-310-721 250-310-722   250-310-723 250-310-724
Sodium Thiosulfate, Na2S2O3 0.1 N 250-230-350 250-230-351 250-230-352   250-230-353 250-230-354
Sulfuric Acid, H2SO4 0.02 N 250-060-100 250-060-101   250-060-102 250-060-103 250-060-104
Sulfuric Acid, H2SO4 0.1 N 250-060-160 250-060-161   250-060-162 250-060-162 250-060-164
Sulfuric Acid, H2SO4 0.1 N 250-060-280 250-060-281   250-060-282 250-060-283 250-060-284


Indicators Conc. Catalog Number    
    60 ml 125 ml 500 ml 1 L
1, 10-Phenanthroline, C12H8N2 0.1% 250-120-520 250-120-521 250-120-522 250-120-523
Alizarin Red S 1% 250-120-100 250-120-101 250-120-102 250-120-103
Brilliant Green (Aqueous) 1% 250-120-110 250-120-111 250-120-112 250-120-113
Bromcresol Green 0.04% 250-120-120 250-120-121 250-120-122 250-120-123
Bromcresol Green 0.1% 250-120-130 250-120-131 250-120-132 250-120-133
Bromcresol Green - Methyl Red (Aqueous)   250-120-140 250-120-141 250-120-142 250-120-143
Bromcresol Green - Methyl Red (Isopropanol)   250-120-150 250-120-151 250-120-152 250-120-153
Bromcresol Purple 0.04% 250-120-160 250-120-161 250-120-162 250-120-163
Bromophenol Blue 0.04% 250-120-170 250-120-171 250-120-172 250-120-173
Bromophenol Blue 0.1% 250-120-180 250-120-181 250-120-182 250-120-183
Bromophenol Blue 0.4% 250-120-190 250-120-191 250-120-192 250-120-193
Bromophenol Blue 0.04% 250-120-200 250-120-201 250-120-202 250-120-203
Calmagite Indicator (Aqueous) 0.10% 250-120-210 250-120-211 250-120-212 250-120-213
Chlorophenol Red (Aqueous) 0.04% 250-120-220 250-120-221 250-120-222 250-120-223
Congo Red 0.10% 250-120-230 250-120-231 250-120-232 250-120-233
m-Cresol Purple (Aqueous) 0.04% 250-120-250 250-120-251 250-120-252 250-120-253
m-Cresol Purple (Aqueous) 0.1% 250-120-260 250-120-261 250-120-262 250-120-263
Cresol Red 0.04% 250-120-240 250-120-241 250-120-242 250-120-243
Crystal Violet (or Gentian Violet) in Acetic Acid 0.1% 250-120-270 250-120-271 250-120-272 250-120-273
Crystal Violet (or Gentian Violet) in Acetic Acid 1% 250-120-280 250-120-281 250-120-282 250-120-283
Crystal Violet (or Gentian Violet) in Ethanol/Methanol 1% 250-120-290 250-120-291 250-120-292 250-120-293
Crystal Violet (or Gentian Violet) in Ethanol/Methanol 2% 250-120-310 250-120-311 250-120-312 250-120-313
Crystal Violet (or Gentian Violet) in water 1% 250-120-300 250-120-301 250-120-302 250-120-303
Crystal Violet (or Gentian Violet) in water 2% 250-120-320 250-120-321 250-120-322 250-120-323
Eosin Y concentrate in Alcohol 1% w/v 250-120-340 250-120-341 250-120-342 250-120-343
Eosin Y in Alcohol 0.25% w/v 250-120-330 250-120-331 250-120-332 250-120-333
Eriochrome Black T in 2-Methoxymethanol 0.5% w/v 250-120-350 250-120-351 250-120-352 250-120-353
Eriochrome Black T in Triethanolamine 1% w/v 250-120-360 250-120-361 250-120-362 250-120-363
Ferric Ammonim Sulfate, NH4Fe(SO4)2 8% w/v     250-120-370 250-120-371
Ferroin Indicator 0.025 M 250-120-380 250-120-381 250-120-382 250-120-383
MBTH Indicator 0.05% 250-120-390 250-120-391 250-120-392 250-120-393
Methyl Orange 0.05% 250-120-400 250-120-401 250-120-402 250-120-403
Methyl Orange 0.1% 250-120-410 250-120-411 250-120-412 250-120-413
Methyl Orange 0.2% 250-120-420 250-120-421 250-120-422 250-120-423
Methyl Purple   250-120-430 250-120-431 250-120-432 250-120-433
Methyl Red 0.02% 250-120-440 250-120-441 250-120-442 250-120-443
Methyl Red 0.1% 250-120-450 250-120-451 250-120-452 250-120-453
Methyl Red 1% 250-120-460 250-120-461 250-120-462 250-120-463
Methyl Red - Methylene Blue   250-120-470 250-120-471 250-120-472 250-120-473
Methyl Violet 0.02% 250-120-480 250-120-481 250-120-482 250-120-483
Methylene Blue 0.05% 250-120-490 250-120-491 250-120-492 250-120-493
Methylene Blue 0.1% 250-120-500 250-120-501 250-120-502 250-120-503
Methylene Blue 1% 250-120-510 250-120-511 250-120-512 250-120-513
n-Phenylanthranilic Acid in Sodim Carbonate Solution   250-120-610 250-120-611 250-120-612 250-120-613
Phenol Red 0.02% 250-120-530 250-120-531 250-120-532 250-120-533
Phenol Red 0.04% 250-120-540 250-120-541 250-120-542 250-120-543
Phenolphthalein (aqueous) 0.5% 250-120-550 250-120-551 250-120-552 250-120-553
Phenolphthalein (Ethanol 1+1) 0.5% 250-120-560 250-120-561 250-120-562 250-120-563
Phenolphthalein (Ethanol) 0.5% 250-120-570 250-120-571 250-120-572 250-120-573
Phenolphthalein (Isopropanol) 1% 250-120-580 250-120-581 250-120-582 250-120-583
Phenolphthalein Stock Solution   250-120-590   250-120-591  
Phenolphthalein-Tartrazine Solution   250-120600   250-120-601  
Potassium Chromate, K2CrO4 0.065% w/v     250-120-620 250-120-621
Potassium Chromate, K2CrO4 5% w/v     250-120-630 250-120-631
Starch Indicator (preserved with Salicylic Acid) 0.5% 250-120-640 250-120-641 250-120-642 250-120-643
Starch Indicator (preserved with Salicylic Acid) 1% 250-120-650 250-120-651 250-120-652 250-120-653
Starch Indicator (preserved with Salicylic Acid) 2% 250-120-660 250-120-661 250-120-662 250-120-663
Sulfo Orange Indicator 0.04% 250-120-670 250-120-671 250-120-672 250-120-673
Thymol Blue (Aqueous) 0.04% 250-120-680 250-120-681 250-120-682 250-120-683
Thymol Blue (Aqueous) 0.4% 250-120-700 250-120-701 250-120-702 250-120-703
Thymol Blue (Aqueous) 0.08% 250-120-690 250-120-691 250-120-692 250-120-693
Thymolphthalein 0.05% 250-120-710 250-120-711 250-120-712 250-120-713
Xylenol Orange (Alcoholic - 1 month shelf life) 0.1% 250-120-730 250-120-731 250-120-732  
Xylenol Orange (Alcoholic - 1 month shelf life) 0.1% 250-120-720 250-120-721 250-120-722