![]() |
|
| Standard | Conductivity | Catalog Number | |
| (All standards certified at 25 °C) | umhos/cm (uS) | 500 ml | 1 L |
| Conductivity Standards (KCl) | 12.9 | 250-160-700 | 250-160-701 |
| Conductivity Standards (KCl) | 84 | 250-160-720 | 250-160-721 |
| Conductivity Standards (KCl) | 100 | 250-160-740 | 250-160-741 |
| Conductivity Standards (KCl) | 146.9 | 250-160-760 | 250-160-761 |
| Conductivity Standards (KCl) | 1000 | 250-160-780 | 250-160-781 |
| Conductivity Standards (KCl) | 1409 | 250-160-800 | 250-160-801 |
| Conductivity Standards (KCl) | 1413 | 250-160-820 | 250-160-821 |
| Conductivity Standards (KCl) | 2767 | 250-160-840 | 250-160-841 |
| Conductivity Standards (KCl) | 10,000 | 250-160-860 | 250-160-861 |
| Conductivity Standards (KCl) | 12,856 | 250-160-880 | 250-160-881 |
| Conductivity Standards (KCl) | 111,342 | 250-160-900 | 250-160-901 |
| Conductivity Standards with TDS | 5 | 250-160-050 | 250-160-051 |
| Conductivity Standards with TDS | 10 | 250-160-070 | 250-160-071 |
| Conductivity Standards with TDS | 23.8 | 250-160-090 | 250-160-091 |
| Conductivity Standards with TDS | 46.7 | 250-160-110 | 250-160-111 |
| Conductivity Standards with TDS | 50 | 250-160-130 | 250-160-131 |
| Conductivity Standards with TDS | 70 | 250-160-150 | 250-160-151 |
| Conductivity Standards with TDS | 100 | 250-160-170 | 250-160-171 |
| Conductivity Standards with TDS | 200 | 250-160-190 | 250-160-191 |
| Conductivity Standards with TDS | 445 | 250-160-210 | 250-160-211 |
| Conductivity Standards with TDS | 500 | 250-160-230 | 250-160-231 |
| Conductivity Standards with TDS | 700 | 250-160-250 | 250-160-251 |
| Conductivity Standards with TDS | 1000 | 250-160-270 | 250-160-271 |
| Conductivity Standards with TDS | 2000 | 250-160-290 | 250-160-291 |
| Conductivity Standards with TDS | 2060 | 250-160-310 | 250-160-311 |
| Conductivity Standards with TDS | 3900 | 250-160-330 | 250-160-331 |
| Conductivity Standards with TDS | 5000 | 250-160-350 | 250-160-351 |
| Conductivity Standards with TDS | 7000 | 250-160-370 | 250-160-371 |
| Conductivity Standards with TDS | 10,000 | 250-160-390 | 250-160-391 |
| Conductivity Standards with TDS | 16,630 | 250-160-410 | 250-160-411 |
| Conductivity Standards with TDS | 20,000 | 250-160-430 | 250-160-431 |
| Conductivity Standards with TDS | 30,100 | 250-160-450 | 250-160-451 |
| Conductivity Standards with TDS | 50,000 | 250-160-470 | 250-160-471 |
| Conductivity Standards with TDS | 70,000 | 250-160-490 | 250-160-491 |
| Conductivity Standards with TDS | 100,000 | 250-160-510 | 250-160-511 |


