![]() |
Standard Methods # 2310, 2320, and 4500 H+. Acidity and alkalinity are measures of the aggregate properties of water. Acidity contributes to corrosiveness and influence chemical reaction rates, chemical speciation, and biological processes. A water sample will have either an acidity value or an alkalinity value, never both; but both are commonly reported as mg CaCO3/L. The pH of a sample can impact every phase of the drinking water/wastewater cycle. In fact, the success of the treatment procedure is dependent on the proper pH being maintained at each step. pH is measured using a glass and reference electrode which have been calibrated against a buffer of known value. AccuSPEC Titrants, Buffers, and Indicators are available for every method. In addition, filling and storage solutions for combination and reference electrodes are available. The "Standards and Reagents" Catalog contains many products in addition to the ones listed below. |
| Standards & Titrants | Concentration | Catalog Number | ||
| 500 ml | 1 L | 5 L | ||
| Potassium Hydrogen Phthalate, HOCOC6H4COOK | 0.05 N | 250-305-440 | 250-305-441 | 250-305-442 |
| Hydrochloric Acid, HCl | 0.02 N | 250-030-130 | 250-030-131 | 250-030-132 |
| Hydrochloric Acid, HCl | 0.1 N | 250-030-190 | 250-030-191 | 250-030-192 |
| Sodium Carbonate, Na2CO3 | 0.05 N | 250-310-480 | 250-310-481 | 250-310-482 |
| Sodium Hydroxide, NaOH | 0.02 N | 250-108-130 | 250-108-131 | 250-108-132 |
| Sodium Hydroxide, NaOH | 0.1 N | 250-108-220 | 250-108-221 | 250-108-222 |
| Sodium Thiosulfate, Na2S2O3 | 0.1 N | 250-230-350 | 250-230-351 | 250-230-352 |
| Sulfuric Acid, H2SO4 | 0.02 N | 250-060-100 | 250-060-101 | 250-060-102 |
| Sulfuric Acid, H2SO4 | 0.1 N | 250-060-160 | 250-060-161 | 250-060-162 |
| Buffer Solution(All buffers certified at 25OC) | Catalog Number | ||
| 500 ml | 1 L | 5 L | |
| Buffer pH 4 red | 250-204-501 | 250-204-502 | |
| Buffer pH 4 concentrate | 250-204-701 | 250-204-702 | |
| Buffer pH 7 yellow | 250-207-501 | 250-207-502 | |
| Buffer pH 7 concentrate | 250-207-701 | 250-207-702 | |
| Buffer pH 10 blue | 250-210-501 | 250-210-502 | |
| Buffer pH 10 concentrate | 250-210-701 | 250-210-702 | |
| Buffer Set (pH Red, pH7 Yellow, pH 10 Blue) | 250-200-000 |
| Indicators | Concentration | Catalog Number | ||
| 60 ml | 125 ml | 500 ml | ||
| Bromcresol Green | 0.1% | 250-120-130 | 250-120-131 | 250-120-132 |
| Bromcresol Green - Methyl Red (Aqueous) | 250-120-140 | 250-120-141 | 250-120-142 | |
| Bromcresol Green - Methyl Red (Isopropanol) | 250-120-150 | 250-120-151 | 250-120-152 | |
| Bromophenol Blue | 0.1% | 250-120-180 | 250-120-181 | 250-120-182 |
| Bromophenol Blue | 0.4% | 250-120-190 | 250-120-191 | 250-120-192 |
| m-Cresol Purple (Aqueous) | 0.1% | 250-120-260 | 250-120-261 | 250-120-262 |
| Phenolphthalein (Ethanol 1+1) | 0.5% | 250-120-560 | 250-120-561 | 250-120-562 |


