Copyright 2007 SCP SCIENCE – Registered ISO 9001:2000
Best Viewed at 1024 x 768
![]() |
Ion Chromatography is a vital component of inorganic analysis. Traditional calibration standards and eluents as well as custom solutions are available. |
| Eluents | ||||||
| Eluent Solutions | Concentration | Catalog Number | ||||
| 100 ml | 500 ml | 1 L | 10 L | 20 L | ||
| Bicarbonate/Sodium Hydroxide | 0.003/0.002 M | --- | --- | --- | 250-220-190 | 250-220-191 |
| Bicarbonate/Sodium Hydroxide concentrate | 0.3/0.2 M | 250-220-205 | --- | --- | --- | --- |
| Carbonate/Bicarbonate | 0.0018/0.0017 M | --- | --- | --- | 250-220-265 | 250-220-266 |
| Carbonate/Bicarbonate | 0.0022/0.0028 M | --- | --- | --- | 250-220-280 | 250-220-281 |
| Carbonate/Bicarbonate | 0.003/0.0024 M | --- | --- | --- | 250-220-295 | 250-220-296 |
| Carbonate/Bicarbonate concentrate | 0.18/0.17 M | 250-220-310 | --- | --- | --- | --- |
| Carbonate/Bicarbonate concentrate | 0.22/0.28 M | 250-220-325 | --- | --- | --- | --- |
| Carbonate/Bicarbonate concentrate | 0.30/0.24 M | 250-220-340 | --- | --- | --- | --- |
| Hydrochloric Acid Eluent concentrate, HCl | 1 M | 250-220-430 | 250-220-431 | 250-220-432 | --- | --- |
| Methanesulfonic Acid concentrate, CH3SO3H | 1 M | --- | --- | 250-220-490 | --- | --- |
| Methanesulfonic Acid, CH3SO3H | 20 mM | --- | --- | 250-220-475 | --- | --- |
| Sodium Bicarbonate Eluent concentrate, NaHCO3 | 0.5 M | 250-220-655 | 250-220-656 | 250-220-657 | --- | --- |
| Sodium Carbonate Eluent concentrate, Na2CO3 | 0.5 M | 250-220-670 | 250-220-671 | 250-220-672 | --- | --- |
| Chelates | ||||||
| Chelation Solutions | Concentration | Catalog Number | ||||
| 500 ml | 1 L | 5 L | 10 L | 20 L | ||
| Ammonium Acetate CH3COONH4 | 2 M | 250-220-145 | 250-220-146 | 250-220-147 | --- | --- |
| Ammonium Nitrate, NH4NO3 | 0.1 M | 250-220-160 | 250-220-161 | 250-220-162 | --- | --- |
| Nitric Acid, HNO3 | 2 M | 250-035-100 | 250-035-101 | 250-035-102 | 250-035-103 | 250-035-104 |


