![]() |
|
| Reagents | Concentration | Catalog Number | |||
| 125 ml | 500 ml | 1 L | 5 L | ||
| Ammonium Molybdate I | 250-260-250 | 250-260-251 | |||
| Ammonium Molybdate II | 250-260-275 | 250-260-276 | |||
| Ascorbic Acid Solution | 8.8% | 250-010-100 | 250-010-101 | 250-010-102 | |
| Phenophthalein (aqueous) | 0.5% | 250-120-551 | 250-120-552 | 250-120-553 | |
| Phosphate Standard Solution | 1000 g/ml | 250-220-595 | 250-220-596 | ||
| Phosphate Standard Solution | 10 000 g/ml | 250-221-595 | 250-221-596 | ||
| Phosphate-Phosphorus Standard Solution | 1000 g/ml | 250-220-610 | 250-221-611 | ||
| Sodium Hydroxide, NaOH | 1.0 N | 250-108-400 | 250-108-401 | 250-108-402 | |
| Stannous Chloride I | 250-260-925 | ||||
| Stannous Chloride II | 250-260-950 | ||||
| Sulfuric Acid, H2SO4 | 5.0 N | 250-060-400 | 250-060-401 | 250-060-402 | |
| Sulfuric Acid, H2SO4 | 50% v/v | 250-060-520 | 250-060-521 | 250-060-522 | |
| Vanadate-Molybdate Solution | 250-260-970 | 250-260-971 | 250-260-972 |


