Page 113 - Catalog Instruments and Supplies
P. 113

SCP SCIENCE 113
                                                       ICP-MS & ICP-OES

                                                      Pump Tubing
                                            phthalate-free PVC

PVC pump tubing is the standard choice for most inorganic analysis due to its strong acid resistance and elasticity, which
provides for good longevity. Consult the Chemical Resistance chart on page 112.

                                                     2 stop

                              standard             micro
                         150 mm inter-stop  72 mm inter-stop

Color Code      ID (mm)  regular  flared    regular  flared
                         Catalog Number Catalog Number Catalog Number Catalog Number
                         (pack of 15 tubes) (pack of 15 tubes) (pack of 15 tubes) (pack of 15 tubes)

ORANGE    RED   0.19 022-030-002 022-130-002 023-030-002 023-130-002
ORANGE   BLUE   0.25 022-030-003 022-130-003 023-030-003 023-130-003
ORANGE  GREEN   0.38 022-030-004 022-130-004 023-030-004 023-130-004
GREEN   YELLOW  0.44 022-030-024 022-130-024 023-030-024 023-130-024
ORANGE  YELLOW  0.51 022-030-005 022-130-005 023-030-005 023-130-005
ORANGE   WHITE  0.64 022-030-006 022-130-006 023-030-006 023-130-006
BLACK   BLACK   0.76 022-030-007 022-130-007 023-030-007 023-130-007
ORANGE  ORANGE  0.89 022-030-008 022-130-008 023-030-008 023-130-008
 WHITE  BLACK
 WHITE   WHITE  Phthalate-free0.95 022-030-023 022-130-023 023-030-023 023-130-023
          RED
  RED    GRAY   1.02 022-030-009 022-130-009 023-030-009 023-130-009
 GRAY   YELLOW  1.14 022-030-010 022-130-010 023-030-010 023-130-010
YELLOW   BLUE   1.30 022-030-011 022-130-011 023-030-011 023-130-011
YELLOW   BLUE   1.42 022-030-012 022-130-012 023-030-012 023-130-012
 BLUE   GREEN   1.52 022-030-019 022-130-019 023-030-019 023-130-019
 BLUE   GREEN   1.65 022-030-013 022-130-013 023-030-013 023-130-013
 GREEN  PURPLE  1.75 022-030-022 022-130-022 023-030-022 023-130-022
PURPLE  BLACK   1.85 022-030-014 022-130-014 023-030-014 023-130-014
PURPLE  ORANGE  2.06 022-030-015 022-130-015 023-030-015 023-130-015
PURPLE   WHITE  2.29 022-030-016 022-130-016 023-030-016 023-130-016
PURPLE   WHITE  2.54 022-030-017 022-130-017 023-030-017 023-130-017
 BLACK          2.79 022-030-018 022-130-018 023-030-018 023-130-018
                3.18 022-030-021 022-130-021 023-030-021 023-130-021
   108   109   110   111   112   113   114   115   116   117   118