Page 143 - Catalog Instruments and Supplies
P. 143
SCP SCIENCE 143
Standards Reagents and CRMs
ICP-OES & MS Standards
Single-element calibration Standards
10,000 µg/ml
Element Matrix 2x25 ml 125 ml 500 ml
Phosphorus (P) H20 140-060-150 140-060-151 140-060-155
Potassium (K) HNO3 140-061-190 140-061-191 140-061-195
Praseodymium (Pr) HNO3 140-061-590 140-061-591 140-061-595
Rhenium (Re) H2O 140-060-750 140-060-751 140-060-755
Rhodium (Rh) HCl 140-062-450 140-062-451 140-062-455
Rubidium (Rb) HNO3 140-061-370 140-061-371 140-061-375
Ruthenium (Ru) HCl 140-062-440 140-062-441 140-062-445
Samarium (Sm) HNO3 140-061-620 140-061-621 140-061-625
Scandium (Sc) HNO3 140-061-210 140-061-211 140-061-215
Selenium (Se) HNO3 140-061-340 140-061-341 140-061-345
Silicon (Si) H20/tr. F- 140-060-140 140-060-141 140-060-145
Silver (Ag) HNO3 140-061-470 140-061-471 140-061-475
Sodium (Na) HNO3 140-061-110 140-061-111 140-061-115
Strontium (Sr) HNO3 140-061-380 140-061-381 140-061-385
Sulfur (S-(NH4)2SO4) H20 140-060-160 140-060-161 140-060-165
Sulfur (S-CH3SO3H) H20 140-069-160 140-069-162 140-069-165
Tantalum (Ta) HF 140-060-730 140-060-731 140-060-735
Tellurium (Te) HCl 140-062-520 140-062-521 140-062-525
Terbium (Te) HNO3 140-061-650 140-061-651 140-061-655
Thallium (Tl) HNO3 140-061-810 140-061-811 140-061-815
Thorium (Th) HNO3 140-061-900 140-061-901 140-061-905
Thulium (Tm) HNO3 140-061-690 140-061-691 140-061-695
Tin (Sn) HCl 140-062-500 140-062-501 140-062-505
Tin (Sn) HNO3/HF 140-064-500 140-064-501 140-064-505
Titanium (Ti) H20/tr. F- 140-060-220 140-060-221 140-060-225
Tungsten (W) HNO3/HF 140-064-740 140-064-741 140-064-745
Uranium (U) HNO3 140-061-920 140-061-921 140-061-925
Vanadium (V) HNO3 140-061-230 140-061-231 140-061-235
Ytterbium (Yb) HNO3 140-061-700 140-061-701 140-061-705
Yttrium (Y) HNO3 140-061-390 140-061-391 140-061-395
Zinc (Zn) HNO3 140-061-300 140-061-301 140-061-305
Zirconium (Zr) HNO3 140-061-400
140-061-401 140-061-405