Page 200 - Catalog Instruments and Supplies
P. 200

200 SCP SCIENCE
      Standards Reagents and CRMs

Standards, Buffers and Reagents
Acids and bases

Acids

                       Solutions                  Description    Concentration 500 ml                    1L           5L

 Nitric Acid                                          HNO3                      2N     250-035-250  250-035-251  250-035-252
 Nitric Acid                                          HNO3                    20% v/v        ---    250-035-351  250-035-352
 Nitric Acid                                          HNO3                    50% v/v        ---    250-035-401  250-035-402
 Nitric Acid                                          HNO3                                          250-035-101  250-035-102
 Oxalic Acid                                         C2H2O4                     2M     250-035-100  250-040-101  250-040-102*
 Sulfuric Acid                                        H2SO4                    0.1 N   250-040-100  250-060-101  250-060-102
 Sulfuric Acid                                        H2SO4                   0.02 N   250-060-100  250-060-161  250-060-162
 Sulfuric Acid                                        H2SO4                    0.1 N   250-060-160  250-060-191  250-060-192
 Sulfuric Acid                                        H2SO4                    0.2 N   250-060-190  250-060-251  250-060-252
 Sulfuric Acid                                        H2SO4                    0.5 N   250-060-250  250-060-281  250-060-282
                                                                                1N     250-060-280
* 4L Glass bottle			
                                                  Description    Concentration           500 ml          1L           5L
 bases
                                                       KOH             0.1 N           250-104-100  250-104-101  250-104-102
                      Solutions                        KOH             0.5 N           250-104-150  250-104-151  250-104-152
                                                      NaOH            0.01 N           250-108-100  250-108-101  250-108-102
 Potassium Hydroxide                                  NaOH            0.02 N           250-108-130  250-108-131  250-108-132
 Potassium Hydroxide                                  NaOH             0.1 N           250-108-220  250-108-221  250-108-222
 Sodium Hydroxide                                     NaOH             0.2 N           250-108-250  250-108-251  250-108-252
 Sodium Hydroxide                                     NaOH            0.25 N           250-108-280  250-108-281  250-108-282
 Sodium Hydroxide                                     NaOH             0.5 N           250-108-370  250-108-371  250-108-372
 Sodium Hydroxide                                     NaOH              1N             250-108-400  250-108-401  250-108-402
 Sodium Hydroxide                                     NaOH              2N             250-108-430  250-108-431  250-108-432
 Sodium Hydroxide                                     NaOH             2.5 N           250-108-460  250-108-461  250-108-462
 Sodium Hydroxide                                     NaOH             10 N            250-108-580  250-108-552  250-108-582
 Sodium Hydroxide
 Sodium Hydroxide
 Sodium Hydroxide

AccuSPEC indicators

       Indicators                                 Concentration  60 ml                   125 ml       500 ml          1L

Bromophenol Blue                                   0.04%         250-120-200           250-120-201  250-120-202  250-120-203
Calmagite Indicator (Aqueous)                      0.10%         250-120-210           250-120-211  250-120-212  250-120-213
Eriochrome Black T in 2-Methoxyethanol            0.5% w/v       250-120-350           250-120-351  250-120-352  250-120-353
Eriochrome Black T in Triethanolamine              1% w/v        250-120-360           250-120-361  250-120-362  250-120-363
Ferroin Indicator                                 0.025 M        250-120-380           250-120-381  250-120-382  250-120-383
Phenolphthalein (Ethanol 1+1)                       0.5%         250-120-550           250-120-551  250-120-552  250-120-553
Phenolphthalein (Isopropanol)                                    250-120-580           250-120-581  250-120-582  250-120-583
Starch Indicator (perserved with Salicylic Acid)     1%          250-120-650           250-120-651  250-120-652  250-120-653
                                                     1%

www.scpscience.com | e-mail: [email protected] | phone: +1 (514) 457-0701
   195   196   197   198   199   200   201   202   203   204   205