Page 213 - Catalog Instruments and Supplies
P. 213

SCP SCIENCE 213
                                                                                                conostan® - Oil Analysis Standards

                                                                                                metallo-organic standards

Features                                                                                            single element standards

38 elements available in 20 cSt mineral oil                                            Whether looking to calibrate for a single element or to prepare your
                                                                                       own multi-element standard, CONOSTAN® offers a complete
1000 and 5000 ppm concentrations stocked (some exceptions - see below)                 range of Single-Element Standards.

50 g format

ISO 17025 compliant Certificate of Analysis stating
• Certified concentration value
• Uncertainty
• Expiry date

Shelf life: 12 months from date of shipment

Stabilizer and Certified Blank oils available for dilution and analysis. See page 221

Element                     1000 ppm      5000 ppm                                     Element   1000 ppm       5000 ppm
                               50 g          50 g                                                   50 g            50 g
                                                                                          Mg
            Ag              150-100-475   150-500-475                                     Mn    150-100-125     150-500-125
            Al              150-100-135   150-500-135                                     Mo    150-100-255     150-500-255
            As              150-101-331‡                                                  Na    150-100-425     150-500-425
            B               150-100-055         ---                                        Ni   150-100-115     150-500-115
            Ba              150-100-565   150-500-055                                      P    150-100-285     150-500-285
            Be              150-100-045   150-500-565                                     Pb    150-100-155     150-500-155
            Bi              150-100-835   150-500-045                                     Sb    150-100-825     150-500-825
            Ca              150-100-205   150-500-835                                     Sc    150-100-515     150-500-515
            Ce              150-100-585   150-500-205                                     Se    150-500-215*
            Cd              150-100-485   150-500-585                                      Si   150-101-341‡          ---
            Co              150-100-275   150-500-485                                     Sn    150-100-145           ---
            Cr              150-100-245   150-500-275                                      Sr   150-100-505     150-500-145
            Cu              150-100-295   150-500-245                                      Ti   150-100-385     150-500-505
            Fe              150-100-265   150-500-295                                      V    150-100-225     150-500-385
            Hg              150-101-801‡  150-500-265                                      W    150-100-235     150-500-225
            In              150-100-495                                                    Y    150-100-745     150-500-235
            K               150-100-195         ---                                       Zn    150-100-395     150-500-745
            La              150-100-575   150-500-495                                      Zr   150-100-305     150-500-395
            Li              150-100-035   150-500-195                                           150-100-405     150-500-305
For Blank Oil See Page 221                150-500-575                                                           150-500-405
                                          150-500-035                                             * - 2000 ppm

                                                ‡ - 100 ppm
   208   209   210   211   212   213   214   215   216   217   218