Page 104 - Catalog Instruments and Supplies
P. 104

104 SCP SCIENCE
      ICP-MS & ICP-OES

Nebulizer
concentric

Nebulizers                   Materials  Pc  Range                             R(ma Rl/amnigne)  Catalog No.
                                            (psi)
A Type (0.5)                    Glass                                          0.3-0.6          020-060-014
A Type (1)                      Glass   25-40                                  0.7-1.4          020-060-041
A Type (2)                      Glass   25-40                                  1.5-2.4          020-060-001
A Type (2)                     Quartz   25-40                                  1.5-2.4          020-060-011
A Type (3)                      Glass   25-40                                  2.5-3.5          020-060-002
A Type (3)                     Quartz   25-40                                  2.5-3.5          020-060-012
C Type (0.2)                    Glass   25-40                                  0.1-0.4          020-060-023
C Type (0.2)                   Quartz   25-40                                  0.1-0.4          020-060-613
C Type (0.5)                    Glass   25-40                                  0.3-0.6          020-060-018
C Type (0.5)                    Glass   25-40                                  0.3-0.6          020-060-004
C Type (1)                      Glass   41-60                                  0.7-1.4          020-060-003
C Type (1)                     Quartz   25-40                                  0.7-1.4          020-060-016
C Type (1)                      Glass   25-40                                  0.7-1.4          020-060-005
C Type (1)                     Quartz   41-60                                  0.7-1.4          020-060-013
C Type (2)                      Glass   41-60                                  1.5-2.4          020-060-006
C Type (2)                     Quartz   25-40                                  1.5-2.4          020-060-017
C Type (3)                      Glass   25-40                                  2.5-3.5          020-060-007
K Type (1)                     Quartz   25-40                                  0.7-1.4          020-060-024
K Type (2)                      Glass   25-40                                  1.0-2.2          020-060-008
K Type (3)                      Glass   25-40                                  2.3-4.0          020-060-009
                                        25-40
Aerosalt                        Glass                                          1.5-2.4          020-060-608
                                        25-40
Pc = Argon Pressure (psi)
Ra = Sample Uptake (ml/min)

www.scpscience.com | e-mail: [email protected] | phone: +1 (514) 457-0701
   99   100   101   102   103   104   105   106   107   108   109