Page 186 - Catalog Instruments and Supplies
P. 186

186 SCP SCIENCE
          Standards Reagents and CRMs

Matrix Reference Materials
AgroMATTM

 claY soil ag-1                   Extraction        Units                     Consensus  Confidence   Tolerance
                                    Method                                     Interval    Interval    Interval
Parameter                                            ppm
                                     Mehlich III     ppm                          8.37   7.26 – 9.48  1.62 – 15.1
Phosphorus                             Olsen         ppm                          33.1   28.8 – 37.4  8.66 – 57.5
Potassium                                            ppm                           337    307 - 367    149 – 524
Calcium                      Ammonium Acetate pH 7   ppm                           387    370 - 404    276 – 498
Magnesium                            Mehlich III     ppm                          2030   1943 - 2117  1528 – 2532
Sodium                                               ppm                          2170   2084 - 2255  1620 – 2719
Zinc                         Ammonium Acetate pH 7   ppm                           214    197 - 230    111 – 316
Manganese                            Mehlich III     ppm                           285    274 - 295    217 – 352
Copper                                               ppm                          71.3   67.4 – 75.1  47.9 – 94.6
Iron                         Ammonium Acetate pH 7   ppm                          80.2   74.1 – 86.3   46.6 – 114
Boron                                Mehlich III     ppm                          0.67   0.58 – 0.76  0.19 – 1.16
Sulfur                                               ppm                          2.38   2.28 – 2.48  1.73 – 3.02
Aluminum                     Ammonium Acetate pH 7   ppm                          41.7   38.9 – 44.5  27.2 – 56.3
                                     Mehlich III     ppm                           238    223 - 253    138 – 338
pH                                     DTPA          ppm                          1.26   1.19 – 1.34  0.87 – 1.66
                                     Mehlich III     ppm                          0.61   0.52 – 0.70  0.061 – 1.16
Organic Matter                         DTPA          ppm                           102    95.9 - 109   67.0 – 138
Nitrogen as Nitrate                  Mehlich III     ppm                           584    541 - 628    297 – 871
Soluble Salts                          DTPA          ppm                          0.50   0.40 – 0.60
                                     Mehlich III     ppm                          0.76   0.63 – 0.88    0 – 1.07
                                       DTPA          ppm                          19.7   18.7 – 20.6  0.050 – 1.46
                                     Mehlich III    -----                         1519   1451 - 1586  14.1 – 25.2
                                     Hot Water      -----                         7.04   7.00 – 7.08  1123 – 1914
                                     Mehlich III    -----                         7.16   7.10 – 7.21  6.81 – 7.28
                                     Mehlich III    -----                         6.94   6.84 – 7.05  6.82 – 7.49
                                     Mehlich III      %                           7.19   7.06 – 7.32  6.44 – 7.45
                                                      %                           3.74   3.49 – 3.98  6.51 – 7.86
                                 1 :1 (Soil:Water)   ppm                          2.21   2.02 – 2.40  1.92 – 5.55
                                 1 :2 (Soil:Water)  uS/cm                         9.75   9.34 – 10.2  1.18 – 3.24
                                 Saturated Paste    uS/cm                         (287)               7.01 – 12.5
                                                    uS/cm                          197        ----
                                    Buffer SMP                                    (597)   184 - 211        ----
                                        LOI                                                            113 – 282
                                                                                              ----
                                   Walkley Black                                                           ----
                                        KCl

                                  1 :1 Soil :Water
                                  1 :2 Soil :Water
                                 Saturated Paste

                Description                         Quantity                             Catalog No.
                                                      175 g                              140-025-101
Clay Soil AG-1

www.scpscience.com | e-mail: [email protected] | phone: +1 (514) 457-0701
   181   182   183   184   185   186   187   188   189   190   191