Page 189 - Catalog Instruments and Supplies
P. 189
SCP SCIENCE 189
Standards Reagents and CRMs
Performance Evaluation Standards
pecheck
nutrients
Level 1 Level 2 Level 3
Parameter Units Consensus Confidence Consensus Confidence Consensus Confidence
Value Interval Value Interval
Ammonia (as N) mg/L Value Interval
Nitrate (as N) mg/L
O-Phosphate (as P) mg/L 0.97 0.91 - 1.03 8.59 7.98 - 9.21 14.7 14.2 - 15.2
Total Kjeldahl Nitrogen tmg/L 1.40 1.34 - 1.45 13.3 12.9 - 13.7 26.5 25.6 - 27.3
Total Phosphorus (as P) mg/L 0.74 0.69 - 0.80 4.42 4.17 - 4.66 9.33 9.11 - 9.55
1.04 0.93 - 1.16 20.2 19.2 - 21.2 45.3 42.8 - 47.8
Description 0.79 0.74 - 0.84 4.64 4.31 - 4.98 9.76 8.75 - 10.77
Level 1 Nutrients Quantity Catalog No.
Level 2 Nutrients
Level 3 Nutrients 20 ml 140-701-101
20 ml 140-701-102
20 ml 140-701-103
minerals
Level 1 Level 2 Level 3
Parameter Units Consensus Confidence Consensus Confidence Consensus Confidence
Value Interval Value Interval Value Interval
Conductivity
Total Hardness (CaCO3) μS 188 183 - 193 1980 1915-2044 5803 5603-6002
Total Dissolved Solids mg/L 11.6 11.3 - 12.0 221 215-227 531 520-542
Calcium (Ca)
Potassium (K) mg/L 102 91 - 112 998 949-1048 3051 2990-3111
Magnesium (Mg) mg/L 2.62 2.50 - 2.75 62.0 59.3-64.6 136 132-140
Sodium (Na) mg/L 8.77 8.46 - 9.08 164 155-172 466 434-497
Chloride (Cl) mg/L 1.22 1.16 - 1.27 15.3 14.8-15.8 45.4 44.9-46.0
Fluoride (F) mg/L 18.1 17.4 - 18.7 90.9 88.2-93.6 342 331-353
Sulfate (SO4) mg/L 19.7 19.1 - 20.2 95.7 92.2-99.1 430 420-441
mg/L 0.50 0.48 - 0.53 4.20 4.03-4.37 12.3 11.8-12.9
mg/L 8.41 7.90 - 8.92 150 144-156 397 384-411
Description Quantity Catalog No.
Level 1 Minerals 20 ml 140-704-101
Level 2 Minerals 20 ml 140-704-102
Level 3 Minerals 20 ml 140-704-103