Page 187 - Catalog Instruments and Supplies
P. 187
SCP SCIENCE 187
Standards Reagents and CRMs
Matrix Reference Materials
AgroMATTM
sandy soil ag-2
Parameter Extraction Units Consensus Confidence Tolerance
Method Interval Interval Interval
Phosphorus ppm
Bray 1 ppm (47.3) 85.8-94.0 64.3-115.5
Potassium Mehlich III ppm 89.9 41.1-50.2 20.8-75.5
Calcium ppm 45.6 341-387 224-504
Magnesium Olsen ppm 364 380-416 286-511
Sodium Ammonium Acetate pH 7 ppm 398 1305-1435 995-1746
Zinc ppm 1370 1426-1543 1110-1859
Manganese Mehlich III ppm 1484 124-144 72.9-195
Copper Ammonium Acetate pH 7 ppm 134 178-194 133-238
Iron ppm 186 32.8-38.0 19.7-51.2
Boron Mehlich III ppm 35.4 35.2-40.4 23.5-52.1
Sulfur Ammonium Acetate pH 7 ppm 37.8 0.73-0.85 0.47-1.11
Aluminum ppm 0.79 2.72-2.95 2.12-3.55
Mehlich III ppm 2.84 14.5-19.1 4.17-29.5
pH Ammonium Acetate pH 7 ppm 16.8 147-164 103-209
ppm 156 1.17-1.35 0.791-1.72
Organic Matter Mehlich III ppm 1.26 1.17-1.35 0.791-1.72
Nitrogen as Nitrate DTPA ppm 1.25 57.0-71.9 23.6-105
Soluble Salts ppm 64.4 660-740 437-963
Mehlich III ppm 700 0.28-0.49
DTPA ppm 0.39 0.39-0.51 0-0.95
ppm 0.45 14.6-15.8 0.16-0.74
Mehlich III ppm 15.2 1322-1387 11.9-18.5
DTPA ----- 1354 6.86-6.93 1168-1541
----- 6.89 6.98-7.07 6.67-7.12
Mehlich III ----- 7.02 6.74-6.96 6.76-7.29
DTPA ----- 6.85 6.95-7.17 6.33-7.37
% 7.06 3.57-3.97 6.53-7.59
Mehlich III % 3.77 2.63-2.94 2.26-5.27
Hot Water ppm 2.79 26.6-28.0 1.96-3.61
Mehlich III uS/cm 27.3 22.3-32.3
Mehlich III uS/cm (334) ----
Mehlich III uS/cm 199 188-211 ----
1 :1 (Soil:Water) (551) 121-277
1 :2 (Soil:Water) ----
Saturated Paste ----
Buffer SMP
LOI
Walkley Black
KCl
1 :1 Soil:Water
1 :2 Soil:Water
Saturated Paste
Description Quantity Catalog No.
175 g 140-025-102
Sandy Soil AG-2