AccuSPEC Buffers
| Catalogue Filter | Description Filter | UM Filter | ||
|---|---|---|---|---|
| 250-200-192 | Acetate Buffer for CN, (pH 4.5) | 10L | ![]() | |
| 250-200-343 | Borax Buffer, 0.00996M | 10L | ![]() | |
| 250-200-372 | Boric Acid Buffer | 10L | ![]() | |
| 250-200-431 | Buffer TISAB with CDTA | 10L | ![]() | |
| 250-200-461 | Buffer TISAB ll with CDTA | 10L | ![]() | |
| 250-200-492 | Carbonate Buffer | 10L | ![]() | |
| 250-200-523 | Phosphate Buffer, 0.05M | 10L | ![]() | |
| 250-240-743 | SMP Buffer Solution | 10L | ![]() | |
| 250-200-344 | Borax Buffer, 0.00996M | 20L | ![]() | |
| 250-200-373 | Boric Acid Buffer | 20L | ![]() | |
| 250-200-432 | Buffer TISAB with CDTA | 20L | ![]() | |
| 250-200-462 | Buffer TISAB ll with CDTA | 20L | ![]() | |
| 250-200-493 | Carbonate Buffer | 20L | ![]() | |
| 250-200-524 | Phosphate Buffer, 0.05M | 20L | ![]() | |
| 250-240-744 | SMP Buffer Solution | 20L | ![]() | |
| 250-200-433 | Buffer TISAB with CDTA | 4L | ![]() | |
| 250-170-150 | Barium Borate-Hydroxide Buffer | 500ml | ![]() | |
| 250-170-250 | Color Development Buffer | 500ml | ![]() | |
| 250-170-275 | Color Dilution Buffer | 500ml | ![]() | |
| 250-200-000 | Buffer Set, pH 4/7/10, 1 x 500ml of each | 500ml | ![]() |

