TAN and TBN Standards
Products >
ICP-AES & ICP-MS Consumables > CONOSTAN® Oil Standards > Lubricant Analysis Standards > TAN and TBN Standards >
| Catalogue Filter | Description Filter | UM Filter | ||
|---|---|---|---|---|
| 150-800-005 | TAN 0.05 mg KOH /g | 75g | ![]() | |
| 150-800-006 | TAN 0.05 mg KOH /g | 200g | ![]() | |
| 150-800-011 | TAN 0.1 mg KOH /g | 75g | ![]() | |
| 150-800-016 | TAN 0.1 mg KOH /g | 200g | ![]() | |
| 150-800-051 | TAN 0.5 mg KOH /g | 75g | ![]() | |
| 150-800-056 | TAN 0.5 mg KOH /g | 200g | ![]() | |
| 150-800-101 | TAN 1 mg KOH /g | 75g | ![]() | |
| 150-800-106 | TAN 1 mg KOH /g | 200g | ![]() | |
| 150-800-151 | TAN 1.5 mg KOH /g | 75g | ![]() | |
| 150-800-156 | TAN 1.5 mg KOH /g | 200g | ![]() | |
| 150-800-205 | TAN 2 mg KOH /g | 75g | ![]() | |
| 150-800-206 | TAN 2 mg KOH /g | 200g | ![]() | |
| 150-800-255 | TAN 2.5 mg KOH /g | 75g | ![]() | |
| 150-800-256 | TAN 2.5 mg KOH /g | 200g | ![]() | |
| 150-800-305 | TAN 3 mg KOH /g | 75g | ![]() | |
| 150-800-306 | TAN 3 mg KOH /g | 200g | ![]() | |
| 150-800-455 | TAN 4.5 mg KOH /g | 75g | ![]() | |
| 150-800-456 | TAN 4.5 mg KOH /g | 200g | ![]() | |
| 150-800-465 | TAN 10.0 mg KOH /g | 75g | ![]() | |
| 150-800-466 | TAN 10.0 mg KOH /g | 200g | ![]() |

